pedestrian_en.csv
Dataset description:
Liikennemäärät: jalankulku ja pyöräily → Traffic volumes: pedestrian and cycling kohde → target aamuhuipputunti_jk → morning_peak_hour_pedestrian aamuhuipputunti_pp →...
Източник: Tampere pedestrian and cyclist traffic
Речник на данните
| Колона | Тип | Етикет | Описание |
|---|---|---|---|
| sequence_id | numeric | ||
| municipality | numeric | ||
| location | text | ||
| location_type | text | ||
| counting_method | text | ||
| date | text | ||
| morning_peak_hour_cyclists | numeric | ||
| morning_peak_hour_pedestrians | numeric | ||
| morning_peak_hour_total | numeric | ||
| evening_peak_hour_cyclists | numeric | ||
| evening_peak_hour_pedestrians | numeric | ||
| evening_peak_hour_total | numeric | ||
| daily_total_cyclists | numeric | ||
| daily_total_pedestrians | numeric | ||
| daily_total_total | numeric | ||
| speed_limit | text | ||
| average_speed_pedestrians | text | ||
| percentile_85_speed_pedestrians | text | ||
| result_expired | text | ||
| note | text |
Допълнителна информация
| Поле | Стойност |
|---|---|
| Data last updated | 28 март 2025 г. |
| Metadata last updated | 28 март 2025 г. |
| Създаден | 28 март 2025 г. |
| Формат | CSV |
| Лиценз | Не е избран лиценз |
| Datastore active | True |
| Has views | True |
| Id | 79216bf6-a27d-4b3f-a210-2637603d4af1 |
| Mimetype | text/csv |
| Package id | 1ae327ac-347a-4877-9c53-a5594c34d6d3 |
| Position | 1 |
| Size | 17,2 KiB |
| State | active |
| Url type | upload |
