You're currently viewing an old version of this dataset. To see the current version, click here.
vehicle_traffic_en.csv
Dataset description:
Liikennemäärät - ajoneuvoliikenne → Traffic volumes - vehicular traffic id → id kunta → municipality kohde → target laskennan_tyyppi → counting_type paiva → date...
Kilde: Tampere vehicle traffic
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| id | numeric | ||
| municipality | numeric | ||
| target | text | ||
| counting_type | text | ||
| date | text | ||
| morning_peak_hour | numeric | ||
| evening_peak_hour | numeric | ||
| daily_traffic | numeric | ||
| heavy_traffic_percentage | numeric | ||
| speed_limit | numeric | ||
| average_speed | numeric | ||
| v85_speed | numeric | ||
| result_outdated | text | ||
| notes | text |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 28. marts 2025 |
| Metadata last updated | 28. marts 2025 |
| Oprettet | 28. marts 2025 |
| Format | CSV |
| Licens | Licens ikke angivet |
| Datastore active | True |
| Has views | True |
| Id | 780ee5b1-3076-4de6-a052-51a6902d1ad5 |
| Mimetype | text/csv |
| Package id | c1c0f021-7cb9-47fa-bc1f-f8bb91f3680a |
| Position | 1 |
| Size | 10,9 Kb |
| State | active |
| Url type | upload |
