Traffic measurement Koncertowa 4 Street September 2023
Datensatzbeschreibung:
Traffic measurement in the area of Warsaw's Reallocate pilot on Koncertowa Street. It shows modal split between car traffic, number of pedestrians, cyclists, and people using...
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 25. November 2024 |
| Metadaten zuletzt aktualisiert | 25. November 2024 |
| Erstellt | 25. November 2024 |
| Format | XLSX |
| Lizenz | Other (Non-Commercial) |
| Has views | True |
| Id | 89e20d72-7ad5-4da5-81f0-88c433fe7ab9 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | c5fc0db3-f8f0-4b5f-b084-4dcf6fa9d360 |
| Position | 2 |
| Size | 1,2 MiB |
| State | active |
| Url type | upload |
