You're currently viewing an old version of this dataset. To see the current version, click here.
Traffic measurement Koncertowa 4 Street September 2023
Dataset description:
Traffic measurement in the area of Warsaw's Reallocate pilot on Koncertowa Street. It shows modal split between car traffic, number of pedestrians, cyclists, and people using...
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko azaroaren 25(a) |
| Metadatuen azken eguneratzea | 2024(e)ko azaroaren 25(a) |
| Sortuta | 2024(e)ko azaroaren 25(a) |
| Formatua | XLSX |
| Lizentzia | Other (Non-Commercial) |
| Has views | True |
| Id | 89e20d72-7ad5-4da5-81f0-88c433fe7ab9 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | c5fc0db3-f8f0-4b5f-b084-4dcf6fa9d360 |
| Position | 2 |
| Size | 1,2 MiB |
| State | active |
| Url type | upload |
