You're currently viewing an old version of this dataset. To see the current version, click here.
Pomiar-ruchu_SP-nr-258_24-04-2025.xlsx
Dataset description:
Traffic measurements taken on 10 April 2025. It collected data about the number of vehicles, pedestrians - children and adults, and cyclists, nearby school that is Warsaw's 2nd pilot...
Iturria: Traffic measurements in 2nd pilot location Namysłowska Street
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2025(e)ko maiatzaren 22(a) |
| Metadatuen azken eguneratzea | 2025(e)ko maiatzaren 22(a) |
| Sortuta | 2025(e)ko maiatzaren 22(a) |
| Formatua | XLSX |
| Lizentzia | Ez da lizentzia batez hornitu |
| Has views | True |
| Id | 58696226-f066-47c9-b84a-c0428be8399c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | ee6bad2d-6eef-4c05-956e-4395397969b9 |
| Size | 3,4 MiB |
| State | active |
| Url type | upload |
