Pomiar-ruchu_SP-nr-258_24-04-2025.xlsx
Dataset description:
Traffic measurements taken on 10 April 2025. It collected data about the number of vehicles, pedestrians - children and adults, and cyclists, nearby school that is Warsaw's 2nd pilot...
Source: Traffic measurements in 2nd pilot location Namysłowska Street
추가 정보
| 필드 | 값 |
|---|---|
| 마지막으로 업데이트된 데이터 | 2025년 5월 22일 |
| 마지막으로 업데이트된 메타데이터 | 2025년 5월 22일 |
| 생성됨 | 2025년 5월 22일 |
| 포맷 | XLSX |
| 라이센스 | 라이센스를 제공하지 않음 |
| Has views | True |
| Id | 58696226-f066-47c9-b84a-c0428be8399c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | ee6bad2d-6eef-4c05-956e-4395397969b9 |
| Size | 3.4 MiB |
| State | active |
| Url type | upload |
