2026_02_17-start_7_56-end_8_22-stage-Before_108...
Dataset beschrijving:
Aggregated data gathered from drone video footage over the intersection per 5 second interval. Includes counts per motorized class (bus, car, motor, truck), average speed per motorized...
Bron: Zagreb AI-based Analytics Results from Drone Footage (Zoomed out)
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 14 mei 2026 |
| Metadata laatst gewijzigd | 14 mei 2026 |
| Gecreëerd | 14 mei 2026 |
| Formaat | CSV |
| Licentie | Geen licentie verstrekt |
| Has views | True |
| Id | d151dd85-63c5-45ed-93f0-3df8dbde1d0d |
| Mimetype | text/csv |
| Package id | a6f5eac8-039f-4ce4-b53f-a7848af30458 |
| Size | 44 KiB |
| State | active |
| Url type | upload |
