2026_02_25-start_16_25-end_16_52-stage-Before_1...
Descrição do conjunto de dados:
Aggregated data gathered from drone video footage over the intersection per 5 second interval. Includes counts per class (bicycle, bus, car, motor, pedestrian, truck, van) and average...
Fonte: Zagreb AI-based Analytics Results from Drone Footage (Zoomed in)
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 14 de maio de 2026 |
| Metadata last updated | 14 de maio de 2026 |
| Data de criação | 14 de maio de 2026 |
| Formato | CSV |
| Licença | Sem licença |
| Has views | True |
| Id | f3b7cc4d-3bf9-4977-862f-c9e5d665bdf9 |
| Mimetype | text/csv |
| Package id | efb7492d-a146-4fd0-8e47-cc72dc545974 |
| Size | 52,9 KiB |
| State | active |
| Url type | upload |
