﻿_id	sequence_id	municipality	location	location_type	counting_method	date	morning_peak_hour_cyclists	morning_peak_hour_pedestrians	morning_peak_hour_total	evening_peak_hour_cyclists	evening_peak_hour_pedestrians	evening_peak_hour_total	daily_total_cyclists	daily_total_pedestrians	daily_total_total	speed_limit	average_speed_pedestrians	percentile_85_speed_pedestrians	result_expired	note
1	293	837	Mäyränmäenkatu	Pent	Video calculation	2018-06-12z				6	37	43				""	""	""	Yes	""
2	295	837	Mäyränmäenkatu	Carriageway	Video calculation	2018-06-12z				0	2	2				""	""	""	Yes	""
3	296	837	Vuores Park Street	Pent	Video calculation	2018-06-12z				24	13	37				""	""	""	Yes	""
4	297	837	Vuores Park Street	Carriageway	Video calculation	2018-06-12z				0	0	0				""	""	""	Yes	""
5	298	837	Vuores Park Street	Pent	Video calculation	2018-06-12z				18	18	36				""	""	""	Yes	""
6	299	837	Vuores Park Street	Pent	Video calculation	2018-06-12z				8	53	61				""	""	""	No	""
7	300	837	Vuores Park Street	Carriageway	Video calculation	2018-06-12z				0	0	0				""	""	""	No	""
8	681	837	Mäyränmäenkatu	Pent	Video calculation	2017-07-04z				7	11	18				""	""	""	Yes	""
9	682	837	Mäyränmäenkatu	Carriageway	Video calculation	2017-07-04z				0	0	0				""	""	""	Yes	""
10	683	837	Vuores Park Street	Pent	Video calculation	2017-07-04z				30	3	33				""	""	""	Yes	""
11	684	837	Vuores Park Street	Carriageway	Video calculation	2017-07-04z				0	1	1				""	""	""	Yes	""
12	685	837	Vuores Park Street	Pent	Video calculation	2017-07-04z				10	5	15				""	""	""	Yes	""
13	686	837	Vuores Park Street	Pent	Video calculation	2017-07-04z				5	25	30				""	""	""	Yes	""
14	687	837	Vuores Park Street	Carriageway	Video calculation	2017-07-04z				0	0	0				""	""	""	Yes	""
15	1243	837	Laxness Path	Pent	Ecocounter to move	2019-12-09z			11			15			116	""	""	""	No	""
16	1244	837	Writer park	Pent	Ecocounter to move	2019-12-09z			6			8			44	""	""	""	No	""
17	2279	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2021-04-19z	3	2	5	4	0	4	26	6	32	""	""	""	No	""
18	2280	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2021-04-19z	2	4	6	9	0	9	56	5	61	""	""	""	No	""
19	2281	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2021-04-19z	4	3	7	15	2	17	75	19	94	""	""	""	No	""
20	2282	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2021-04-21z	6	12	18	12	17	29	86	170	256	""	""	""	Yes	""
21	2283	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2021-04-21z	0	1	1	2	0	2	4	1	5	""	""	""	Yes	""
22	2284	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2021-04-21z	25	18	43	34	6	40	242	96	338	""	""	""	Yes	""
23	2310	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2021-05-17z	11	1	12	19	1	20	136	9	145	""	""	""	Yes	""
24	2684	837	Vuores Park Street	Pent	Ecocounter to move	2021-08-30z	28	4	32	67	6	73	576	24	600	""	""	""	Yes	""
25	2685	837	Vuores Park Street	Pent	Ecocounter to move	2021-08-30z	17	11	28	21	21	42	241	173	414	""	""	""	Yes	""
26	2686	837	Vuores Park Street	Pent	Ecocounter to move	2021-08-29z	32	0	32	57	0	57	535	15	550	""	""	""	Yes	""
27	2687	837	Vuores Park Street	Pent	Ecocounter to move	2021-08-29z	8	18	26	26	21	47	180	191	371	""	""	""	Yes	""
28	2729	837	Vuores Park Street	Pent	Ecocounter to move	2021-09-12z	0	32	32	16	28	44	146	250	396	""	""	""	Yes	""
29	2730	837	Vuores Park Street	Pent	Ecocounter to move	2021-09-13z	3	32	35	7	41	48	137	258	395	""	""	""	Yes	""
30	2731	837	Vuores Park Street	Pent	Ecocounter to move	2021-09-12z	7	2	9	17	13	30	161	67	228	""	""	""	Yes	""
31	2732	837	Vuores Park Street	Pent	Ecocounter to move	2021-09-13z	13	3	16	19	12	31	178	81	259	""	""	""	Yes	""
32	2786	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-10-10z	34	0	34	50	1	51	504	10	514	""	""	""	Yes	""
33	2787	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-10-11z	31	0	31	53	3	56	470	5	475	""	""	""	Yes	""
34	2788	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-10-10z	4	2	6	9	0	9	60	12	72	""	""	""	Yes	""
35	2789	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-10-11z	10	0	10	9	1	10	80	9	89	""	""	""	Yes	""
36	2790	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-10-10z	13	5	18	13	3	16	121	16	137	""	""	""	Yes	""
37	2791	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-10-11z	9	2	11	23	0	23	138	9	147	""	""	""	No	""
38	2792	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-10-10z	5	0	5	6	2	8	66	3	69	""	""	""	Yes	""
39	2793	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-10-11z	4	0	4	12	0	12	78	4	82	""	""	""	Yes	""
40	2813	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-10-24z	40	3	43	41	4	45	447	50	497	""	""	""	Yes	""
41	2814	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-10-25z	43	38	5	47	5	52	473	53	526	""	""	""	Yes	""
42	2815	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-10-24z	2	2	4	8	6	14	64	49	113	""	""	""	Yes	""
43	2816	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-10-25z	2	2	4	10	7	17	78	47	125	""	""	""	No	""
44	2817	837	Tacky	Zebra crossing	Ecocounter to move	2021-10-24z	14	13	27	18	13	31	172	114	286	""	""	""	Yes	""
45	2818	837	Tacky	Zebra crossing	Ecocounter to move	2021-10-25z	12	15	27	13	13	26	142	107	249	""	""	""	No	""
46	2847	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-10z	38	2	40	36	0	36	434	15	449	""	""	""	Yes	""
47	2848	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-15z	18	0	18	20	4	24	231	12	243	""	""	""	Yes	""
48	2849	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-11z	6	1	7	12	4	16	88	17	105	""	""	""	Yes	""
49	2850	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-15z	5	0	5	13	1	14	76	14	90	""	""	""	Yes	""
50	2877	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-21z	18	0	18	9	2	11	124	5	129	""	""	""	Yes	""
51	2878	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-22z	10	1	11	12	0	12	106	1	107	""	""	""	Yes	""
52	2879	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-21z	10	0	10	8	0	8	68	3	71	""	""	""	Yes	""
53	2880	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-22z	9	0	9	9	0	9	61	0	61	""	""	""	Yes	""
54	2881	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-21z	16	0	16	17	3	20	179	20	199	""	""	""	Yes	""
55	2882	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-22z	10	2	12	19	1	20	166	19	185	""	""	""	Yes	""
56	2883	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-21z	14	0	14	9	3	12	106	8	114	""	""	""	Yes	""
57	2884	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-22z	9	0	9	12	1	13	88	4	92	""	""	""	Yes	""
58	2920	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-21z	27	2	29	34	2	36	339	12	351	""	""	""	Yes	""
59	2921	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-22z	29	2	31	31	0	31	356	14	370	""	""	""	No	""
60	2938	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-21z	50	3	53	52	5	57	482	28	510	""	""	""	Yes	""
61	2939	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2021-11-22z	49	0	49	52	3	55	496	23	519	""	""	""	No	""
62	2974	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2022-01-16z			3			9			36	""	""	""	Yes	""
63	2975	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2022-01-17z			4			2			17	""	""	""	No	""
64	2976	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2022-01-16z			19			7			69	""	""	""	Yes	""
65	2977	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2022-01-17z			15			6			75	""	""	""	No	""
66	2978	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2022-01-16z			33			38			189	""	""	""	Yes	""
67	2979	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2022-01-17z			23			33			194	""	""	""	No	""
68	3533	837	Mäyränmäenkatu	Pent	Ecocounter to move	2022-07-18z	10	5	15	17	24	41	152	213	365	""	""	""	Yes	""
69	3534	837	Mäyränmäenkatu	Pent	Ecocounter to move	2022-07-19z	13	2	15	25	22	47	153	193	346	""	""	""	No	""
70	3535	837	Vuores Park Street	Pent	Ecocounter to move	2022-07-18z	12	10	22	37	27	64	262	221	483	""	""	""	Yes	""
71	3536	837	Vuores Park Street	Pent	Ecocounter to move	2022-07-19z	11	9	20	36	37	73	258	222	480	""	""	""	Yes	""
72	3537	837	Vuores Park Street	Pent	Ecocounter to move	2022-07-18z	7	9	16	16	21	37	121	169	290	""	""	""	Yes	""
73	3538	837	Vuores Park Street	Pent	Ecocounter to move	2022-07-19z	12	10	23	13	28	41	151	197	348	""	""	""	Yes	""
74	3539	837	Vuores Central Park	Pent	Ecocounter to move	2022-07-18z	15	8	23	38	16	54	263	149	412	""	""	""	Yes	""
75	3540	837	Vuores Central Park	Pent	Ecocounter to move	2022-07-19z	15	15	30	21	18	39	244	167	411	""	""	""	No	""
76	3541	837	Rogue	Pent	Ecocounter to move	2022-07-18z	7	0	7	21	6	27	149	46	195	""	""	""	Yes	""
77	3542	837	Rogue	Pent	Ecocounter to move	2022-07-19z	13	4	17	20	7	27	157	68	225	""	""	""	No	""
78	3543	837	Estonian trail	Pent	Ecocounter to move	2022-07-18z	13	3	16	33	14	47	268	110	378	""	""	""	Yes	""
79	3544	837	Estonian trail	Pent	Ecocounter to move	2022-07-19z	20	5	25	22	20	42	260	117	377	""	""	""	No	""
80	3605	837	Vuores Park Street	Pent	Ecocounter to move	2022-09-04z	6	42	48	12	30	42	164	338	502	""	""	""	Yes	""
81	3606	837	Vuores Park Street	Pent	Ecocounter to move	2022-09-05Z	3	42	45	14	54	68	166	348	514	""	""	""	No	""
82	3607	837	Vuores Park Street	Pent	Ecocounter to move	2022-09-04z	13	7	20	20	8	28	186	96	282	""	""	""	Yes	""
83	3608	837	Vuores Park Street	Pent	Ecocounter to move	2022-09-05Z	10	8	18	20	15	35	195	113	308	""	""	""	No	""
84	3923	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2023-01-15z			2			4			16	""	""	""	Yes	""
85	3924	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2023-01-16z			2			6			20	""	""	""	No	""
86	3925	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2023-01-15z			36			43			183	""	""	""	Yes	""
87	3926	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2023-01-16z			41			50			181	""	""	""	No	""
88	3927	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2023-01-15z			10			18			118	""	""	""	Yes	""
89	3928	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2023-01-16z			12			16			114	""	""	""	No	""
90	3929	837	Hupakankorvenkatu	Zebra crossing	Ecocounter to move	2023-01-15z			45			43			331	""	""	""	Yes	""
91	3930	837	Hupakankorvenkatu	Zebra crossing	Ecocounter to move	2023-01-16z			60			69			475	""	""	""	No	""
92	4270	837	Mäyränmäenkatu	Entire cross -section	Video calculation	2017-07-04z				7	11	18				""	""	""	Yes	""
93	4271	837	Mäyränmäenkatu	Entire cross -section	Video calculation	2018-06-12z				6	39	45				""	""	""	Yes	""
94	4272	837	Vuores Park Street	Entire cross -section	Video calculation	2018-06-12z				8	53	61				""	""	""	Yes	""
95	4273	837	Vuores Park Street	Entire cross -section	Video calculation	2018-06-12z				42	31	73				""	""	""	Yes	""
96	4274	837	Vuores Park Street	Entire cross -section	Video calculation	2017-07-04z				40	9	49				""	""	""	Yes	""
97	4275	837	Vuores Park Street	Entire cross -section	Video calculation	2017-07-04z				5	25	30				""	""	""	Yes	""
98	6728	837	Mäyränmäenkatu	Pent	Video calculation	2023-07-05z				14	19	33				""	""	""	Yes	""
99	6729	837	Mäyränmäenkatu	Carriageway	Video calculation	2023-07-05z				0	0	0				""	""	""	No	""
100	6730	837	Mäyränmäenkatu	Entire cross -section	Video calculation	2023-07-05z				14	19	33				""	""	""	Yes	""
101	6731	837	Vuores Park Street	Pent	Video calculation	2023-07-05z				19	6	25				""	""	""	Yes	""
102	6732	837	Vuores Park Street	Carriageway	Video calculation	2023-07-05z				0	0	0				""	""	""	No	""
103	6733	837	Vuores Park Street	Pent	Video calculation	2023-07-05z				30	23	53				""	""	""	Yes	""
104	6734	837	Vuores Park Street	Entire cross -section	Video calculation	2023-07-05z				49	29	78				""	""	""	No	""
105	6795	837	Rogue	Pent	Ecocounter to move	2023-08-14z	21	16	37	27	10	37	247	108	355	""	""	""	Yes	""
106	6796	837	Mäyränmäenkatu	Pent	Ecocounter to move	2023-08-16z	64	54	118	71	49	123	826	550	1376	""	""	""	Yes	""
107	6797	837	Mäyränmäenkatu	Pent	Ecocounter to move	2023-08-16z	47	82	129	54	36	90	431	584	1015	""	""	""	No	""
108	6798	837	Vuores Park Street	Pent	Ecocounter to move	2023-08-16z	154	228	382	97	74	171	1069	595	1664	""	""	""	No	""
109	6882	837	Rogue	Pent	Ecocounter to move	2023-09-20Z	18	22	40	29	17	46	196	121	317	""	""	""	No	""
110	6883	837	Vuores Central Park	Pent	Ecocounter to move	2023-09-20Z	144	193	337	52	54	106	746	557	1303	""	""	""	Yes	""
111	6884	837	Mäyränmäenkatu	Pent	Ecocounter to move	2023-09-20Z	32	85	117	40	36	76	329	498	827	""	""	""	Yes	""
112	6885	837	Mäyränmäenkatu	Pent	Ecocounter to move	2023-09-20Z	68	52	120	37	53	90	513	429	942	""	""	""	No	""
113	7778	837	Vuores Park Street	Pent	Ecocounter to move	2024-06-24z	86	2	88	25	8	33	259	214	473	""	""	""	Yes	""
114	7779	837	Vuores Park Street	Pent	Ecocounter to move	2024-06-26z	17	4	21	13	18	31	183	208	391	""	""	""	No	""
115	7780	837	Vuores Park Street	Pent	Ecocounter to move	2024-06-24z	37	3	40	29	31	60	335	202	537	""	""	""	Yes	""
116	7781	837	Vuores Park Street	Pent	Ecocounter to move	2024-06-26z	10	13	23	40	20	60	243	214	457	""	""	""	No	""
117	7848	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-10z			47			56			516	""	""	""	Yes	""
118	7849	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-11z			53			62			538	""	""	""	No	""
119	7850	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-10z			12			23			167	""	""	""	Yes	""
120	7851	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-11z			17			21			174	""	""	""	No	""
121	7852	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-10z			4			8			53	""	""	""	Yes	""
122	7853	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-11z			5			9			74	""	""	""	No	""
123	7854	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-17z			8			13			95	""	""	""	Yes	""
124	7855	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-18z			9			13			110	""	""	""	No	""
125	7856	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-17z			10			11			91	""	""	""	Yes	""
126	7857	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-18z			6			11			110	""	""	""	No	""
127	7858	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-17z			34			44			426	""	""	""	Yes	""
128	7859	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-18z			41			37			411	""	""	""	No	""
129	7860	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-17z			46			59			536	""	""	""	Yes	""
130	7861	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-18z			51			63			608	""	""	""	Yes	""
131	7862	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-17z			22			36			254	""	""	""	Yes	""
132	7863	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-18z			17			27			230	""	""	""	No	""
133	7864	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-17z			11			16			129	""	""	""	Yes	""
134	7865	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-18z			7			15			102	""	""	""	No	""
135	7866	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-17z			8			14			105	""	""	""	Yes	""
136	7867	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-18z			7			18			110	""	""	""	No	""
137	7876	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-24z			3			8			53	""	""	""	Yes	""
138	7877	837	Vuores Central Park	Zebra crossing	Ecocounter to move	2024-09-25Z			3			8			55	""	""	""	No	""
139	7878	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-24z			10			15			146	""	""	""	Yes	""
140	7879	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-09-25Z			15			18			167	""	""	""	No	""
141	7926	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2024-10-22z			25			35			317	""	""	""	Yes	""
142	7927	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2024-10-23z			34			56			421	""	""	""	No	""
143	7928	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2024-10-25z			5			1			14	""	""	""	Yes	""
144	7929	837	Mäyränmäenkatu	Zebra crossing	Ecocounter to move	2024-10-23z			1			2			5	""	""	""	No	""
145	7930	837	Mäyränmäenkatu	Pent	Ecocounter to move	2024-10-22z			4			19			121	""	""	""	Yes	""
146	7931	837	Mäyränmäenkatu	Pent	Ecocounter to move	2024-10-23z			11			22			153	""	""	""	No	""
147	7932	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-10-22z			43			71			496	""	""	""	Yes	""
148	7933	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-10-23z			37			49			513	""	""	""	No	""
149	7934	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-10-22z			10			26			156	""	""	""	Yes	""
150	7935	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-10-23z			6			24			171	""	""	""	No	""
151	7936	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-10-22z			7			33			163	""	""	""	Yes	""
152	7937	837	Vuores Park Street	Zebra crossing	Ecocounter to move	2024-10-23z			6			23			145	""	""	""	No	""
