You're currently viewing an old version of this dataset. To see the current version, click here.
Traffic measurement Koncertowa 8 Street May 2024
Dataset description:
Traffic measurement in the area of Warsaw's Reallocate pilot on Koncertowa Street. It shows modal split between car traffic, number of pedestrians, cyclists, and people using...
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Data last updated | 25 พฤศจิกายน ค.ศ. 2024 |
| Metadata last updated | 25 พฤศจิกายน ค.ศ. 2024 |
| สร้างแล้ว | 25 พฤศจิกายน ค.ศ. 2024 |
| รูปแบบ | |
| สัญญาอนุญาต | Other (Non-Commercial) |
| Id | a0019cdf-46ca-4fcd-ac37-39045d4ecf93 |
| Mimetype | application/pdf |
| Package id | c5fc0db3-f8f0-4b5f-b084-4dcf6fa9d360 |
| Size | 18.8 MB |
| State | active |
| Url type | upload |
