Pomiar-ruchu_SP-nr-258_24-04-2025.xlsx
Dataset description:
Traffic measurements taken on 10 April 2025. It collected data about the number of vehicles, pedestrians - children and adults, and cyclists, nearby school that is Warsaw's 2nd pilot...
แหล่ง: Traffic measurements in 2nd pilot location Namysłowska Street
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Data last updated | 22 พฤษภาคม ค.ศ. 2025 |
| Metadata last updated | 22 พฤษภาคม ค.ศ. 2025 |
| สร้างแล้ว | 22 พฤษภาคม ค.ศ. 2025 |
| รูปแบบ | XLSX |
| สัญญาอนุญาต | ไม่พบข้อมูลลิขสิทธิ์ |
| Has views | True |
| Id | 58696226-f066-47c9-b84a-c0428be8399c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | ee6bad2d-6eef-4c05-956e-4395397969b9 |
| Size | 3.4 MB |
| State | active |
| Url type | upload |
