EFM-Unified traffic model
EFM Unified traffic model for Baross road and neighbouring streets
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 14 de novembro de 2024 |
| Metadata last updated | 14 de novembro de 2024 |
| Created | 14 de novembro de 2024 |
| Format | JPEG |
| License | Other (Not Open) |
| Id | 8e22de31-8ec7-482c-978f-04729a8d9e4e |
| Mimetype | application/zip |
| On same domain | True |
| Package id | b09d25cc-0e49-4fa6-ad1f-fec4bbe0df44 |
| Size | 23,1 MiB |
| State | active |
| Url type | upload |
