Changes
On November 25, 2024 at 12:15:26 PM UTC,
-
Added resource Traffic measurement- Koncertowa 8 Street May 2024 to Traffic Measurement from May 2024 on Koncertowa Street
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "fd4229e2-7942-4bd6-8d7c-237f0fb5a37a", | 4 | "creator_user_id": "fd4229e2-7942-4bd6-8d7c-237f0fb5a37a", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c5fc0db3-f8f0-4b5f-b084-4dcf6fa9d360", | 7 | "id": "c5fc0db3-f8f0-4b5f-b084-4dcf6fa9d360", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "other-nc", | 9 | "license_id": "other-nc", | ||
| 10 | "license_title": "Other (Non-Commercial)", | 10 | "license_title": "Other (Non-Commercial)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-11-25T12:13:40.865074", | 13 | "metadata_created": "2024-11-25T12:13:40.865074", | ||
| n | 14 | "metadata_modified": "2024-11-25T12:13:40.865078", | n | 14 | "metadata_modified": "2024-11-25T12:15:26.416322", |
| 15 | "name": "traffic-measurement-from-may-2024-on-koncertowa-street", | 15 | "name": "traffic-measurement-from-may-2024-on-koncertowa-street", | ||
| 16 | "notes": "Traffic measurement conducted in May 2024 in the area of | 16 | "notes": "Traffic measurement conducted in May 2024 in the area of | ||
| 17 | Warsaw's Reallocate pilot on Koncertowa 8 Street. It shows modal split | 17 | Warsaw's Reallocate pilot on Koncertowa 8 Street. It shows modal split | ||
| 18 | between car traffic, number of pedestrians, cyclists, and people using | 18 | between car traffic, number of pedestrians, cyclists, and people using | ||
| 19 | micromobility devices. ", | 19 | micromobility devices. ", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2024-07-24T08:12:10.520517", | 24 | "created": "2024-07-24T08:12:10.520517", | ||
| 25 | "description": "Create, manage and publish collections of datasets | 25 | "description": "Create, manage and publish collections of datasets | ||
| 26 | for the city of Warsaw.", | 26 | for the city of Warsaw.", | ||
| 27 | "id": "9ff9ab08-acc9-4c19-a3f2-5b2191e37f45", | 27 | "id": "9ff9ab08-acc9-4c19-a3f2-5b2191e37f45", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | emobility.eu/fileadmin/user_upload/Images/Partner_Logos/logo_ZDM.png", | 29 | emobility.eu/fileadmin/user_upload/Images/Partner_Logos/logo_ZDM.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "warsaw", | 31 | "name": "warsaw", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Warsaw", | 33 | "title": "Warsaw", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "9ff9ab08-acc9-4c19-a3f2-5b2191e37f45", | 36 | "owner_org": "9ff9ab08-acc9-4c19-a3f2-5b2191e37f45", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2024-11-25T12:15:26.423899", | ||||
| 45 | "datastore_active": false, | ||||
| 46 | "description": "", | ||||
| 47 | "format": "PDF", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "a0019cdf-46ca-4fcd-ac37-39045d4ecf93", | ||||
| 50 | "last_modified": "2024-11-25T12:15:26.409056", | ||||
| 51 | "metadata_modified": "2024-11-25T12:15:26.419825", | ||||
| 52 | "mimetype": "application/pdf", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "Traffic measurement- Koncertowa 8 Street May 2024", | ||||
| 55 | "package_id": "c5fc0db3-f8f0-4b5f-b084-4dcf6fa9d360", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 19777237, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | 045d4ecf93/download/pomiary-ruchu-ul.-koncertowa-kwieciemaj-2024.pdf", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 41 | "state": "draft", | 65 | "state": "draft", | ||
| 42 | "tags": [ | 66 | "tags": [ | ||
| 43 | { | 67 | { | ||
| 44 | "display_name": "traffic", | 68 | "display_name": "traffic", | ||
| 45 | "id": "e8ea709f-19d3-4ec7-a5c3-fd20c41857e8", | 69 | "id": "e8ea709f-19d3-4ec7-a5c3-fd20c41857e8", | ||
| 46 | "name": "traffic", | 70 | "name": "traffic", | ||
| 47 | "state": "active", | 71 | "state": "active", | ||
| 48 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 49 | } | 73 | } | ||
| 50 | ], | 74 | ], | ||
| 51 | "title": "Traffic Measurement from May 2024 on Koncertowa Street", | 75 | "title": "Traffic Measurement from May 2024 on Koncertowa Street", | ||
| 52 | "type": "dataset", | 76 | "type": "dataset", | ||
| 53 | "url": "", | 77 | "url": "", | ||
| 54 | "version": "" | 78 | "version": "" | ||
| 55 | } | 79 | } |
