Änderungen
Auf 29. Januar 2025 um 14:05:05 UTC,
-
Die neue Ressource pedestrian.csv wurde zu Tampere pedestrian and cyclist traffic hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "1ae327ac-347a-4877-9c53-a5594c34d6d3", | 7 | "id": "1ae327ac-347a-4877-9c53-a5594c34d6d3", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-01-29T14:04:56.117349", | 13 | "metadata_created": "2025-01-29T14:04:56.117349", | ||
| n | 14 | "metadata_modified": "2025-01-29T14:04:56.117353", | n | 14 | "metadata_modified": "2025-01-29T14:05:05.468604", |
| 15 | "name": "tampere-pedestrian-and-cyclist-traffic", | 15 | "name": "tampere-pedestrian-and-cyclist-traffic", | ||
| 16 | "notes": "Liikennem\u00e4\u00e4r\u00e4t: jalankulku ja | 16 | "notes": "Liikennem\u00e4\u00e4r\u00e4t: jalankulku ja | ||
| 17 | py\u00f6r\u00e4ily \u2192 Traffic volumes: pedestrian and | 17 | py\u00f6r\u00e4ily \u2192 Traffic volumes: pedestrian and | ||
| 18 | cycling\r\nkohde \u2192 target\r\naamuhuipputunti_jk \u2192 | 18 | cycling\r\nkohde \u2192 target\r\naamuhuipputunti_jk \u2192 | ||
| 19 | morning_peak_hour_pedestrian\r\naamuhuipputunti_pp \u2192 | 19 | morning_peak_hour_pedestrian\r\naamuhuipputunti_pp \u2192 | ||
| 20 | morning_peak_hour_cyclist\r\naamuhuipputunti_yht \u2192 | 20 | morning_peak_hour_cyclist\r\naamuhuipputunti_yht \u2192 | ||
| 21 | morning_peak_hour_total\r\nhuom \u2192 notes\r\niltahuipputunti_jk | 21 | morning_peak_hour_total\r\nhuom \u2192 notes\r\niltahuipputunti_jk | ||
| 22 | \u2192 evening_peak_hour_pedestrian\r\niltahuipputunti_pp \u2192 | 22 | \u2192 evening_peak_hour_pedestrian\r\niltahuipputunti_pp \u2192 | ||
| 23 | evening_peak_hour_cyclist\r\niltahuipputunti_yht \u2192 | 23 | evening_peak_hour_cyclist\r\niltahuipputunti_yht \u2192 | ||
| 24 | evening_peak_hour_total\r\nkohteen_tyyppi \u2192 target_type\r\nkunta | 24 | evening_peak_hour_total\r\nkohteen_tyyppi \u2192 target_type\r\nkunta | ||
| 25 | \u2192 municipality\r\nlaskennan_tyyppi \u2192 | 25 | \u2192 municipality\r\nlaskennan_tyyppi \u2192 | ||
| 26 | counting_type\r\nnopeusrajoitus \u2192 speed_limit\r\npaiva \u2192 | 26 | counting_type\r\nnopeusrajoitus \u2192 speed_limit\r\npaiva \u2192 | ||
| 27 | date\r\npp_v85_nopeus \u2192 cyclist_v85_speed\r\npp_vkesk_nopeus | 27 | date\r\npp_v85_nopeus \u2192 cyclist_v85_speed\r\npp_vkesk_nopeus | ||
| 28 | \u2192 cyclist_avg_speed\r\nseq_id \u2192 id\r\ntulos_vanhentunut | 28 | \u2192 cyclist_avg_speed\r\nseq_id \u2192 id\r\ntulos_vanhentunut | ||
| 29 | \u2192 result_outdated\r\nvuorokausi_jk \u2192 | 29 | \u2192 result_outdated\r\nvuorokausi_jk \u2192 | ||
| 30 | daily_pedestrian\r\nvuorokausi_pp \u2192 | 30 | daily_pedestrian\r\nvuorokausi_pp \u2192 | ||
| 31 | daily_cyclist\r\nvuorokausi_yht \u2192 daily_total", | 31 | daily_cyclist\r\nvuorokausi_yht \u2192 daily_total", | ||
| n | 32 | "num_resources": 0, | n | 32 | "num_resources": 1, |
| 33 | "num_tags": 0, | 33 | "num_tags": 0, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2024-07-24T08:12:45.521916", | 36 | "created": "2024-07-24T08:12:45.521916", | ||
| 37 | "description": "Create, manage and publish collections of datasets | 37 | "description": "Create, manage and publish collections of datasets | ||
| 38 | for the city of Tampere.", | 38 | for the city of Tampere.", | ||
| 39 | "id": "a8d75d93-e277-4da9-91b0-ca4a6bf212f9", | 39 | "id": "a8d75d93-e277-4da9-91b0-ca4a6bf212f9", | ||
| 40 | "image_url": | 40 | "image_url": | ||
| 41 | ility.eu/fileadmin/user_upload/Images/Partner_Logos/logo_TAMPERE.png", | 41 | ility.eu/fileadmin/user_upload/Images/Partner_Logos/logo_TAMPERE.png", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "tampere", | 43 | "name": "tampere", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Tampere", | 45 | "title": "Tampere", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "a8d75d93-e277-4da9-91b0-ca4a6bf212f9", | 48 | "owner_org": "a8d75d93-e277-4da9-91b0-ca4a6bf212f9", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| t | 52 | "resources": [], | t | 52 | "resources": [ |
| 53 | { | ||||
| 54 | "cache_last_updated": null, | ||||
| 55 | "cache_url": null, | ||||
| 56 | "created": "2025-01-29T14:05:05.474357", | ||||
| 57 | "datastore_active": false, | ||||
| 58 | "description": "", | ||||
| 59 | "format": "CSV", | ||||
| 60 | "hash": "", | ||||
| 61 | "id": "b850e5be-d71a-425e-af06-f2655d1caa20", | ||||
| 62 | "last_modified": "2025-01-29T14:05:05.465024", | ||||
| 63 | "metadata_modified": "2025-01-29T14:05:05.471950", | ||||
| 64 | "mimetype": "text/csv", | ||||
| 65 | "mimetype_inner": null, | ||||
| 66 | "name": "pedestrian.csv", | ||||
| 67 | "package_id": "1ae327ac-347a-4877-9c53-a5594c34d6d3", | ||||
| 68 | "position": 0, | ||||
| 69 | "resource_type": null, | ||||
| 70 | "size": 15990, | ||||
| 71 | "state": "active", | ||||
| 72 | "url": | ||||
| 73 | esource/b850e5be-d71a-425e-af06-f2655d1caa20/download/pedestrian.csv", | ||||
| 74 | "url_type": "upload" | ||||
| 75 | } | ||||
| 76 | ], | ||||
| 53 | "state": "draft", | 77 | "state": "draft", | ||
| 54 | "tags": [], | 78 | "tags": [], | ||
| 55 | "title": "Tampere pedestrian and cyclist traffic", | 79 | "title": "Tampere pedestrian and cyclist traffic", | ||
| 56 | "type": "dataset", | 80 | "type": "dataset", | ||
| 57 | "url": "", | 81 | "url": "", | ||
| 58 | "version": "" | 82 | "version": "" | ||
| 59 | } | 83 | } |
