Änderungen
Auf 28. März 2025 um 12:50:12 UTC,
-
Die neue Ressource vehicle_traffic_en.csv wurde zu Tampere vehicle traffic hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c1c0f021-7cb9-47fa-bc1f-f8bb91f3680a", | 7 | "id": "c1c0f021-7cb9-47fa-bc1f-f8bb91f3680a", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-01-29T14:02:47.936350", | 13 | "metadata_created": "2025-01-29T14:02:47.936350", | ||
| n | 14 | "metadata_modified": "2025-01-29T14:08:05.969012", | n | 14 | "metadata_modified": "2025-03-28T12:50:12.010887", |
| 15 | "name": "tampere-vehicle-traffic", | 15 | "name": "tampere-vehicle-traffic", | ||
| 16 | "notes": "Liikennem\u00e4\u00e4r\u00e4t - ajoneuvoliikenne \u2192 | 16 | "notes": "Liikennem\u00e4\u00e4r\u00e4t - ajoneuvoliikenne \u2192 | ||
| 17 | Traffic volumes - vehicular traffic <br> \r\nid \u2192 id <br> | 17 | Traffic volumes - vehicular traffic <br> \r\nid \u2192 id <br> | ||
| 18 | \r\nkunta \u2192 municipality <br> \r\nkohde \u2192 target <br> | 18 | \r\nkunta \u2192 municipality <br> \r\nkohde \u2192 target <br> | ||
| 19 | \r\nlaskennan_tyyppi \u2192 counting_type <br> \r\npaiva \u2192 date | 19 | \r\nlaskennan_tyyppi \u2192 counting_type <br> \r\npaiva \u2192 date | ||
| 20 | <br> \r\naamuhuipputunti \u2192 morning_peak_hour <br> | 20 | <br> \r\naamuhuipputunti \u2192 morning_peak_hour <br> | ||
| 21 | \r\niltahuipputunti \u2192 evening_peak_hour <br> | 21 | \r\niltahuipputunti \u2192 evening_peak_hour <br> | ||
| 22 | \r\nvuorokausiliikenne \u2192 daily_traffic <br> | 22 | \r\nvuorokausiliikenne \u2192 daily_traffic <br> | ||
| 23 | \r\nraskaan_liik_osuus \u2192 heavy_traffic_percentage <br> | 23 | \r\nraskaan_liik_osuus \u2192 heavy_traffic_percentage <br> | ||
| 24 | \r\nnopeusrajoitus \u2192 speed_limit <br> \r\nvkesk_nopeus \u2192 | 24 | \r\nnopeusrajoitus \u2192 speed_limit <br> \r\nvkesk_nopeus \u2192 | ||
| 25 | average_speed <br> \r\nv85_nopeus \u2192 v85_speed <br> | 25 | average_speed <br> \r\nv85_nopeus \u2192 v85_speed <br> | ||
| 26 | \r\ntulos_vanhentunut \u2192 result_outdated <br> \r\nhuom \u2192 | 26 | \r\ntulos_vanhentunut \u2192 result_outdated <br> \r\nhuom \u2192 | ||
| 27 | notes <br> ", | 27 | notes <br> ", | ||
| n | 28 | "num_resources": 1, | n | 28 | "num_resources": 2, |
| 29 | "num_tags": 0, | 29 | "num_tags": 0, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2024-07-24T08:12:45.521916", | 32 | "created": "2024-07-24T08:12:45.521916", | ||
| 33 | "description": "Create, manage and publish collections of datasets | 33 | "description": "Create, manage and publish collections of datasets | ||
| 34 | for the city of Tampere.", | 34 | for the city of Tampere.", | ||
| 35 | "id": "a8d75d93-e277-4da9-91b0-ca4a6bf212f9", | 35 | "id": "a8d75d93-e277-4da9-91b0-ca4a6bf212f9", | ||
| 36 | "image_url": | 36 | "image_url": | ||
| 37 | ility.eu/fileadmin/user_upload/Images/Partner_Logos/logo_TAMPERE.png", | 37 | ility.eu/fileadmin/user_upload/Images/Partner_Logos/logo_TAMPERE.png", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "tampere", | 39 | "name": "tampere", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Tampere", | 41 | "title": "Tampere", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "a8d75d93-e277-4da9-91b0-ca4a6bf212f9", | 44 | "owner_org": "a8d75d93-e277-4da9-91b0-ca4a6bf212f9", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 47 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 48 | "resources": [ | 48 | "resources": [ | ||
| 49 | { | 49 | { | ||
| 50 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 51 | "cache_url": null, | 51 | "cache_url": null, | ||
| 52 | "created": "2025-01-29T14:03:04.831613", | 52 | "created": "2025-01-29T14:03:04.831613", | ||
| 53 | "datastore_active": true, | 53 | "datastore_active": true, | ||
| 54 | "description": "", | 54 | "description": "", | ||
| 55 | "format": "CSV", | 55 | "format": "CSV", | ||
| 56 | "hash": "", | 56 | "hash": "", | ||
| 57 | "id": "a196485f-0c59-43e2-b1a4-db111129ea09", | 57 | "id": "a196485f-0c59-43e2-b1a4-db111129ea09", | ||
| 58 | "last_modified": "2025-01-29T14:03:04.821156", | 58 | "last_modified": "2025-01-29T14:03:04.821156", | ||
| 59 | "metadata_modified": "2025-01-29T14:03:04.969703", | 59 | "metadata_modified": "2025-01-29T14:03:04.969703", | ||
| 60 | "mimetype": "text/csv", | 60 | "mimetype": "text/csv", | ||
| 61 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 62 | "name": "vehicle_traffic.csv", | 62 | "name": "vehicle_traffic.csv", | ||
| 63 | "package_id": "c1c0f021-7cb9-47fa-bc1f-f8bb91f3680a", | 63 | "package_id": "c1c0f021-7cb9-47fa-bc1f-f8bb91f3680a", | ||
| 64 | "position": 0, | 64 | "position": 0, | ||
| 65 | "resource_type": null, | 65 | "resource_type": null, | ||
| 66 | "size": 10533, | 66 | "size": 10533, | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "url": | 68 | "url": | ||
| 69 | ce/a196485f-0c59-43e2-b1a4-db111129ea09/download/vehicle_traffic.csv", | 69 | ce/a196485f-0c59-43e2-b1a4-db111129ea09/download/vehicle_traffic.csv", | ||
| 70 | "url_type": "upload" | 70 | "url_type": "upload" | ||
| t | t | 71 | }, | ||
| 72 | { | ||||
| 73 | "cache_last_updated": null, | ||||
| 74 | "cache_url": null, | ||||
| 75 | "created": "2025-03-28T12:50:12.019412", | ||||
| 76 | "datastore_active": false, | ||||
| 77 | "description": "", | ||||
| 78 | "format": "CSV", | ||||
| 79 | "hash": "", | ||||
| 80 | "id": "780ee5b1-3076-4de6-a052-51a6902d1ad5", | ||||
| 81 | "last_modified": "2025-03-28T12:50:12.002758", | ||||
| 82 | "metadata_modified": "2025-03-28T12:50:12.017338", | ||||
| 83 | "mimetype": "text/csv", | ||||
| 84 | "mimetype_inner": null, | ||||
| 85 | "name": "vehicle_traffic_en.csv", | ||||
| 86 | "package_id": "c1c0f021-7cb9-47fa-bc1f-f8bb91f3680a", | ||||
| 87 | "position": 1, | ||||
| 88 | "resource_type": null, | ||||
| 89 | "size": 11237, | ||||
| 90 | "state": "active", | ||||
| 91 | "url": | ||||
| 92 | 780ee5b1-3076-4de6-a052-51a6902d1ad5/download/vehicle_traffic_en.csv", | ||||
| 93 | "url_type": "upload" | ||||
| 71 | } | 94 | } | ||
| 72 | ], | 95 | ], | ||
| 73 | "state": "active", | 96 | "state": "active", | ||
| 74 | "tags": [], | 97 | "tags": [], | ||
| 75 | "title": "Tampere vehicle traffic", | 98 | "title": "Tampere vehicle traffic", | ||
| 76 | "type": "dataset", | 99 | "type": "dataset", | ||
| 77 | "url": "", | 100 | "url": "", | ||
| 78 | "version": "" | 101 | "version": "" | ||
| 79 | } | 102 | } |
