You're currently viewing an old version of this dataset. To see the current version, click here.
Megyeri road school modal split data
Modal split habits data from the Megyeri Road school
Additional Information
| Field | Value |
|---|---|
| Data last updated | 14 May 2026 |
| Metadata last updated | 14 May 2026 |
| Created | 22 November 2024 |
| Format | PPT |
| License | License not specified |
| Id | 42b6c808-ac87-45e8-867c-afd62b7d913a |
| Mimetype | application/vnd.openxmlformats-officedocument.presentationml.presentation |
| Package id | 776f6a6b-e358-4cdc-81b6-e22a953a7f5f |
| Size | 1.3 MiB |
| State | active |
| Url type | upload |
