Aldaketak
On 2024(e)ko azaroaren 14(a) 11:14:06 (UTC),
-
Added resource Survey of Municipal Services 2024 to Survey of Municipal Services 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "10c6b922-3f58-4bef-ae42-b45e9bb19fd4", | 7 | "id": "10c6b922-3f58-4bef-ae42-b45e9bb19fd4", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-11-14T11:12:51.706990", | 13 | "metadata_created": "2024-11-14T11:12:51.706990", | ||
| n | 14 | "metadata_modified": "2024-11-14T11:12:51.706994", | n | 14 | "metadata_modified": "2024-11-14T11:14:06.404149", |
| 15 | "name": "survey-of-municipal-services-2024", | 15 | "name": "survey-of-municipal-services-2024", | ||
| 16 | "notes": "This study collects the citizens' perception of the city | 16 | "notes": "This study collects the citizens' perception of the city | ||
| 17 | and its neighborhood (degree of satisfaction, problems and demands, | 17 | and its neighborhood (degree of satisfaction, problems and demands, | ||
| 18 | evolution, etc.) and their opinion on municipal management.", | 18 | evolution, etc.) and their opinion on municipal management.", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2024-07-24T08:10:02.304802", | 23 | "created": "2024-07-24T08:10:02.304802", | ||
| 24 | "description": "Create, manage and publish collections of datasets | 24 | "description": "Create, manage and publish collections of datasets | ||
| 25 | for the city of Barcelona.", | 25 | for the city of Barcelona.", | ||
| 26 | "id": "d80455a7-577e-4684-a0b2-93aba2c302e3", | 26 | "id": "d80455a7-577e-4684-a0b2-93aba2c302e3", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | ity.eu/fileadmin/user_upload/Images/Partner_Logos/logo_BARCELONA.png", | 28 | ity.eu/fileadmin/user_upload/Images/Partner_Logos/logo_BARCELONA.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "barcelona", | 30 | "name": "barcelona", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Barcelona", | 32 | "title": "Barcelona", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "d80455a7-577e-4684-a0b2-93aba2c302e3", | 35 | "owner_org": "d80455a7-577e-4684-a0b2-93aba2c302e3", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2024-11-14T11:14:06.413263", | ||||
| 44 | "datastore_active": false, | ||||
| 45 | "description": "\r\nRegistration number\r\n24003\r\nDate of | ||||
| 46 | completion of the field work\r\nFieldwork start date: 29/01/2024 - | ||||
| 47 | Fieldwork end date: 05/02/2024\r\nResults validation | ||||
| 48 | date\r\n24/07/2024\r\nSample size\r\n6000\r\nUniverse\r\nPopulation of | ||||
| 49 | Barcelona aged 18 and over, resident in the city for at least 6 | ||||
| 50 | months\r\nMethodology\r\nPersonal interview carried out with IT | ||||
| 51 | support (CAPI) at home.\r\nassignment\r\nFixed for each of the 39 | ||||
| 52 | large neighborhoods. Within the large districts the allocation is | ||||
| 53 | proportional to the population according to the Municipal Register of | ||||
| 54 | Inhabitants.\r\nweighting\r\nBased on the actual target population in | ||||
| 55 | each of the strata defined by the intersection of the large | ||||
| 56 | neighborhood, the sex and the age of the citizens in order to obtain | ||||
| 57 | the results of the city as a whole.\r\nSampling | ||||
| 58 | procedure\r\nStratified random sampling. The strata have been formed | ||||
| 59 | by crossing the 73 neighborhoods with the sex, age and nationality of | ||||
| 60 | the citizens. Quotas have been applied for each of the strata. In | ||||
| 61 | addition, marginal quotas have been established for people in a | ||||
| 62 | situation of unemployment in each of the districts and, globally, by | ||||
| 63 | level of education grouped into three categories: no | ||||
| 64 | education/compulsory primary/secondary, post-compulsory secondary and | ||||
| 65 | university\r\nDisplay error\r\nConsidering a confidence level of 95.5% | ||||
| 66 | (2s), under the assumption of maximum uncertainty (P=50% and Q=50%), | ||||
| 67 | stratified random sampling and finite population, the error is | ||||
| 68 | \u00b11.4 for the entire sample. For each of the districts the margin | ||||
| 69 | of error is as follows: Ciutat Vella, 4.5%; Eixample, 3.4%; | ||||
| 70 | Sants-Montju\u00efc, 4.2%; Les Corts, 4.9%; Sarri\u00e0-Sant Gervasi, | ||||
| 71 | 4.7%; Gr\u00e0cia, 4.7%; Horta-Guinard\u00f3, 4.2%; Nou Barris, 4.3%; | ||||
| 72 | Sant Andreu, 4.8% and Sant Mart\u00ed, 3.8%.\r\nBudget | ||||
| 73 | (Euros)\r\n187500\r\nDesignated companies\r\nGESOP\r\nAward | ||||
| 74 | system\r\nContract 22003515 of the Framework Agreement for the | ||||
| 75 | procurement of services for conducting public opinion polls and other | ||||
| 76 | similar services with sustainable public procurement measures, | ||||
| 77 | according to clause 16.A with consultation of proposals\r\nPromoted | ||||
| 78 | by\r\nMunicipal Data Office\r\nTypology\r\nSociological study | ||||
| 79 | ttps://opendata-ajuntament.barcelona.cat/data/ca/dataset/esm-bcn-evo", | ||||
| 80 | "format": "CSV", | ||||
| 81 | "hash": "", | ||||
| 82 | "id": "d609c0d6-1b34-4913-b475-e26d76cbf231", | ||||
| 83 | "last_modified": "2024-11-14T11:14:06.400390", | ||||
| 84 | "metadata_modified": "2024-11-14T11:14:06.408213", | ||||
| 85 | "mimetype": "text/csv", | ||||
| 86 | "mimetype_inner": null, | ||||
| 87 | "name": "Survey of Municipal Services 2024", | ||||
| 88 | "package_id": "10c6b922-3f58-4bef-ae42-b45e9bb19fd4", | ||||
| 89 | "position": 0, | ||||
| 90 | "resource_type": null, | ||||
| 91 | "size": 3912321, | ||||
| 92 | "state": "active", | ||||
| 93 | "url": | ||||
| 94 | -e26d76cbf231/download/r24003_serveis_municipals_bd_csvcodi_v1_0.csv", | ||||
| 95 | "url_type": "upload" | ||||
| 96 | } | ||||
| 97 | ], | ||||
| 40 | "state": "draft", | 98 | "state": "draft", | ||
| 41 | "tags": [ | 99 | "tags": [ | ||
| 42 | { | 100 | { | ||
| 43 | "display_name": "Public Opinion", | 101 | "display_name": "Public Opinion", | ||
| 44 | "id": "74c88c75-4150-448d-bc11-af982f0dd7ee", | 102 | "id": "74c88c75-4150-448d-bc11-af982f0dd7ee", | ||
| 45 | "name": "Public Opinion", | 103 | "name": "Public Opinion", | ||
| 46 | "state": "active", | 104 | "state": "active", | ||
| 47 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 48 | }, | 106 | }, | ||
| 49 | { | 107 | { | ||
| 50 | "display_name": "Survey", | 108 | "display_name": "Survey", | ||
| 51 | "id": "e34268d5-c749-4cc9-bc5d-8e8f227c729a", | 109 | "id": "e34268d5-c749-4cc9-bc5d-8e8f227c729a", | ||
| 52 | "name": "Survey", | 110 | "name": "Survey", | ||
| 53 | "state": "active", | 111 | "state": "active", | ||
| 54 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 55 | } | 113 | } | ||
| 56 | ], | 114 | ], | ||
| 57 | "title": "Survey of Municipal Services 2024", | 115 | "title": "Survey of Municipal Services 2024", | ||
| 58 | "type": "dataset", | 116 | "type": "dataset", | ||
| 59 | "url": | 117 | "url": | ||
| 60 | "https://portaldades.ajuntament.barcelona.cat/en/surveys/24003", | 118 | "https://portaldades.ajuntament.barcelona.cat/en/surveys/24003", | ||
| 61 | "version": "" | 119 | "version": "" | ||
| 62 | } | 120 | } |
