Changes
On 08:32:37 UTC do 22 de novembro de 2024,
-
Added resource Megyeri road school modal split data to Megyeri Road school modal split study
| f | 1 | { | f | 1 | { |
| 2 | "author": "L\u00e1szl\u00f3 Sz\u0151ke", | 2 | "author": "L\u00e1szl\u00f3 Sz\u0151ke", | ||
| 3 | "author_email": "Laszlo.Szoke@bkk.hu", | 3 | "author_email": "Laszlo.Szoke@bkk.hu", | ||
| 4 | "creator_user_id": "e4e02907-b145-4510-a5f2-bc78bc5cd20c", | 4 | "creator_user_id": "e4e02907-b145-4510-a5f2-bc78bc5cd20c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "776f6a6b-e358-4cdc-81b6-e22a953a7f5f", | 7 | "id": "776f6a6b-e358-4cdc-81b6-e22a953a7f5f", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "notspecified", | 9 | "license_id": "notspecified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": "L\u00e1szl\u00f3 Sz\u0151ke", | 11 | "maintainer": "L\u00e1szl\u00f3 Sz\u0151ke", | ||
| 12 | "maintainer_email": "Laszlo.Szoke@bkk.hu", | 12 | "maintainer_email": "Laszlo.Szoke@bkk.hu", | ||
| 13 | "metadata_created": "2024-11-22T08:31:36.996894", | 13 | "metadata_created": "2024-11-22T08:31:36.996894", | ||
| n | 14 | "metadata_modified": "2024-11-22T08:31:36.996898", | n | 14 | "metadata_modified": "2024-11-22T08:32:37.515023", |
| 15 | "name": "megyeri-road-school-modal-split-study", | 15 | "name": "megyeri-road-school-modal-split-study", | ||
| 16 | "notes": "Modal split habits of the students of the Megyeri Road | 16 | "notes": "Modal split habits of the students of the Megyeri Road | ||
| 17 | school", | 17 | school", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 1, | 19 | "num_tags": 1, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2024-10-16T11:42:22.408374", | 22 | "created": "2024-10-16T11:42:22.408374", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "dc2794e3-9827-4318-b473-3de6545d7c31", | 24 | "id": "dc2794e3-9827-4318-b473-3de6545d7c31", | ||
| 25 | "image_url": | 25 | "image_url": | ||
| 26 | "https://bkk.hu/static/cache/web/bkkv2/images/logo.svg", | 26 | "https://bkk.hu/static/cache/web/bkkv2/images/logo.svg", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "bkk", | 28 | "name": "bkk", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "BKK", | 30 | "title": "BKK", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "dc2794e3-9827-4318-b473-3de6545d7c31", | 33 | "owner_org": "dc2794e3-9827-4318-b473-3de6545d7c31", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2024-11-22T08:32:37.523611", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": "Modal split habits data from the Megyeri Road | ||||
| 44 | school", | ||||
| 45 | "format": "PPT", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "42b6c808-ac87-45e8-867c-afd62b7d913a", | ||||
| 48 | "last_modified": "2024-11-22T08:32:37.508367", | ||||
| 49 | "metadata_modified": "2024-11-22T08:32:37.519174", | ||||
| 50 | "mimetype": | ||||
| 51 | cation/vnd.openxmlformats-officedocument.presentationml.presentation", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Megyeri road school modal split data", | ||||
| 54 | "package_id": "776f6a6b-e358-4cdc-81b6-e22a953a7f5f", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 1439963, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | 867c-afd62b7d913a/download/sulizona_megyeri-uti-kiertekeles_eng.pptx", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 38 | "state": "draft", | 64 | "state": "draft", | ||
| 39 | "tags": [ | 65 | "tags": [ | ||
| 40 | { | 66 | { | ||
| 41 | "display_name": "modal split", | 67 | "display_name": "modal split", | ||
| 42 | "id": "3b304b57-6fc3-41f7-88aa-af2eb504a668", | 68 | "id": "3b304b57-6fc3-41f7-88aa-af2eb504a668", | ||
| 43 | "name": "modal split", | 69 | "name": "modal split", | ||
| 44 | "state": "active", | 70 | "state": "active", | ||
| 45 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 46 | } | 72 | } | ||
| 47 | ], | 73 | ], | ||
| 48 | "title": "Megyeri Road school modal split study", | 74 | "title": "Megyeri Road school modal split study", | ||
| 49 | "type": "dataset", | 75 | "type": "dataset", | ||
| 50 | "url": "", | 76 | "url": "", | ||
| 51 | "version": "" | 77 | "version": "" | ||
| 52 | } | 78 | } |
