ပြုပြင်ပြောင်းလဲမှုများ
On 2026၊ 2 ဧပြီ UTC 09:10:56,
-
အဖွဲ့အစည်း Barcelona မှ အဖွဲ့အစည်း Barcelona သို့ Traffic state information by sections of the city of Barcelona ကို ရွှေ့ပြောင်းခဲ့သည်။
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "REALLOCATE", | 9 | "display_name": "REALLOCATE", | ||
| 10 | "id": "6064c4ec-8157-404f-9d9d-5e7a5699538e", | 10 | "id": "6064c4ec-8157-404f-9d9d-5e7a5699538e", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | "https://reallocatemobility.eu/maintemplate/data/logos/logo.png", | 12 | "https://reallocatemobility.eu/maintemplate/data/logos/logo.png", | ||
| 13 | "name": "reallocate", | 13 | "name": "reallocate", | ||
| 14 | "title": "REALLOCATE" | 14 | "title": "REALLOCATE" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "id": "c509270b-2d30-4795-9f4f-3a2d7c9ddb92", | 17 | "id": "c509270b-2d30-4795-9f4f-3a2d7c9ddb92", | ||
| 18 | "isopen": false, | 18 | "isopen": false, | ||
| 19 | "license_id": "", | 19 | "license_id": "", | ||
| 20 | "license_title": "", | 20 | "license_title": "", | ||
| 21 | "maintainer": "", | 21 | "maintainer": "", | ||
| 22 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 23 | "metadata_created": "2024-09-17T09:06:31.831838", | 23 | "metadata_created": "2024-09-17T09:06:31.831838", | ||
| n | 24 | "metadata_modified": "2024-11-14T11:21:40.599523", | n | 24 | "metadata_modified": "2026-04-02T09:10:55.959657", |
| 25 | "name": | 25 | "name": | ||
| 26 | "traffic-state-information-by-sections-of-the-city-of-barcelona", | 26 | "traffic-state-information-by-sections-of-the-city-of-barcelona", | ||
| 27 | "notes": "The published data are supervised by the operators of the | 27 | "notes": "The published data are supervised by the operators of the | ||
| 28 | Mobility Management Center before publication. Traffic measurement | 28 | Mobility Management Center before publication. Traffic measurement | ||
| 29 | elements are mostly sensors installed under the asphalt that measure | 29 | elements are mostly sensors installed under the asphalt that measure | ||
| 30 | magnetic field variations caused by the passage of metallic masses | 30 | magnetic field variations caused by the passage of metallic masses | ||
| 31 | (vehicles). However, sensors with infrared technology and cameras with | 31 | (vehicles). However, sensors with infrared technology and cameras with | ||
| 32 | image processing are used. The information from each detector station | 32 | image processing are used. The information from each detector station | ||
| 33 | is translated into the service level of the associated section in a | 33 | is translated into the service level of the associated section in a | ||
| 34 | qualitative way (values \u200b\u200bwithout units, from 1 to 5) based | 34 | qualitative way (values \u200b\u200bwithout units, from 1 to 5) based | ||
| 35 | on particular thresholds, without public access, defined by each of | 35 | on particular thresholds, without public access, defined by each of | ||
| 36 | the stations and in which variables such as the distance to the stop | 36 | the stations and in which variables such as the distance to the stop | ||
| 37 | line, the width of the lane, the type and construction characteristics | 37 | line, the width of the lane, the type and construction characteristics | ||
| 38 | of each sensor, can influence...\r\n\r\nAs of October 2017 , | 38 | of each sensor, can influence...\r\n\r\nAs of October 2017 , | ||
| 39 | historical files grouped monthly and classified by year and month are | 39 | historical files grouped monthly and classified by year and month are | ||
| 40 | incorporated, information containing the resource name. The | 40 | incorporated, information containing the resource name. The | ||
| 41 | information is automatically stored with the same indicators as in the | 41 | information is automatically stored with the same indicators as in the | ||
| 42 | real-time resource, called TRAMS_TRAMS , but in .csv format. The | 42 | real-time resource, called TRAMS_TRAMS , but in .csv format. The | ||
| 43 | irregular temporal spaces in the historical resources respond to the | 43 | irregular temporal spaces in the historical resources respond to the | ||
| 44 | invariability of the traffic state.\r\nHistory file preview is not | 44 | invariability of the traffic state.\r\nHistory file preview is not | ||
| 45 | enabled until the end of the month.\r\n\r\nOBSERVATIONS\r\n- The | 45 | enabled until the end of the month.\r\n\r\nOBSERVATIONS\r\n- The | ||
| 46 | histories for the months of April'20 and May'20 do not contain | 46 | histories for the months of April'20 and May'20 do not contain | ||
| 47 | information due to the interruption of service in relation to | 47 | information due to the interruption of service in relation to | ||
| 48 | COVID-19.\r\n- Due to a technical incident, the cumulative for the | 48 | COVID-19.\r\n- Due to a technical incident, the cumulative for the | ||
| 49 | month of December 2021 does not contain information from the time | 49 | month of December 2021 does not contain information from the time | ||
| 50 | period 2/12 to 13/12.\r\n\r\n", | 50 | period 2/12 to 13/12.\r\n\r\n", | ||
| 51 | "num_resources": 1, | 51 | "num_resources": 1, | ||
| 52 | "num_tags": 1, | 52 | "num_tags": 1, | ||
| 53 | "organization": { | 53 | "organization": { | ||
| 54 | "approval_status": "approved", | 54 | "approval_status": "approved", | ||
| n | 55 | "created": "2024-07-24T08:10:02.304802", | n | 55 | "created": "2024-07-24T10:36:10.257050", |
| 56 | "description": "Create, manage and publish collections of datasets | 56 | "description": "This organization is for internal testing!", | ||
| 57 | for the city of Barcelona.", | 57 | "id": "3dd6d439-3271-4520-8396-ce7a46309d02", | ||
| 58 | "id": "d80455a7-577e-4684-a0b2-93aba2c302e3", | ||||
| 59 | "image_url": | 58 | "image_url": | ||
| n | 60 | ity.eu/fileadmin/user_upload/Images/Partner_Logos/logo_BARCELONA.png", | n | 59 | static.com/images?q=tbn:ANd9GcR5M3wIDNIHoczhYOwZNAdszF1Sg5vlzpEypw&s", |
| 61 | "is_organization": true, | 60 | "is_organization": true, | ||
| n | 62 | "name": "barcelona", | n | 61 | "name": "certh", |
| 63 | "state": "active", | 62 | "state": "active", | ||
| n | 64 | "title": "Barcelona", | n | 63 | "title": "CERTH", |
| 65 | "type": "organization" | 64 | "type": "organization" | ||
| 66 | }, | 65 | }, | ||
| t | 67 | "owner_org": "d80455a7-577e-4684-a0b2-93aba2c302e3", | t | 66 | "owner_org": "3dd6d439-3271-4520-8396-ce7a46309d02", |
| 68 | "private": false, | 67 | "private": false, | ||
| 69 | "relationships_as_object": [], | 68 | "relationships_as_object": [], | ||
| 70 | "relationships_as_subject": [], | 69 | "relationships_as_subject": [], | ||
| 71 | "resources": [ | 70 | "resources": [ | ||
| 72 | { | 71 | { | ||
| 73 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
| 74 | "cache_url": null, | 73 | "cache_url": null, | ||
| 75 | "created": "2024-09-17T09:07:03.681121", | 74 | "created": "2024-09-17T09:07:03.681121", | ||
| 76 | "datastore_active": false, | 75 | "datastore_active": false, | ||
| 77 | "description": "", | 76 | "description": "", | ||
| 78 | "format": "", | 77 | "format": "", | ||
| 79 | "hash": "", | 78 | "hash": "", | ||
| 80 | "id": "b3a126db-d5a4-4de9-81ce-93eabc430573", | 79 | "id": "b3a126db-d5a4-4de9-81ce-93eabc430573", | ||
| 81 | "last_modified": null, | 80 | "last_modified": null, | ||
| 82 | "metadata_modified": "2024-09-17T09:07:03.845342", | 81 | "metadata_modified": "2024-09-17T09:07:03.845342", | ||
| 83 | "mimetype": null, | 82 | "mimetype": null, | ||
| 84 | "mimetype_inner": null, | 83 | "mimetype_inner": null, | ||
| 85 | "name": "ec409c44-6a07-411d-8f53-efb5c1b7e989", | 84 | "name": "ec409c44-6a07-411d-8f53-efb5c1b7e989", | ||
| 86 | "package_id": "c509270b-2d30-4795-9f4f-3a2d7c9ddb92", | 85 | "package_id": "c509270b-2d30-4795-9f4f-3a2d7c9ddb92", | ||
| 87 | "position": 0, | 86 | "position": 0, | ||
| 88 | "resource_type": null, | 87 | "resource_type": null, | ||
| 89 | "size": null, | 88 | "size": null, | ||
| 90 | "state": "active", | 89 | "state": "active", | ||
| 91 | "url": | 90 | "url": | ||
| 92 | /data/en/dataset/trams/resource/ec409c44-6a07-411d-8f53-efb5c1b7e989", | 91 | /data/en/dataset/trams/resource/ec409c44-6a07-411d-8f53-efb5c1b7e989", | ||
| 93 | "url_type": null | 92 | "url_type": null | ||
| 94 | } | 93 | } | ||
| 95 | ], | 94 | ], | ||
| 96 | "state": "active", | 95 | "state": "active", | ||
| 97 | "tags": [ | 96 | "tags": [ | ||
| 98 | { | 97 | { | ||
| 99 | "display_name": "Transport", | 98 | "display_name": "Transport", | ||
| 100 | "id": "5876b1f8-2e8a-4529-9dda-f70c0d76301c", | 99 | "id": "5876b1f8-2e8a-4529-9dda-f70c0d76301c", | ||
| 101 | "name": "Transport", | 100 | "name": "Transport", | ||
| 102 | "state": "active", | 101 | "state": "active", | ||
| 103 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 104 | } | 103 | } | ||
| 105 | ], | 104 | ], | ||
| 106 | "title": "Traffic state information by sections of the city of | 105 | "title": "Traffic state information by sections of the city of | ||
| 107 | Barcelona", | 106 | Barcelona", | ||
| 108 | "type": "dataset", | 107 | "type": "dataset", | ||
| 109 | "url": "", | 108 | "url": "", | ||
| 110 | "version": "" | 109 | "version": "" | ||
| 111 | } | 110 | } |
