ပြုပြင်ပြောင်းလဲမှုများ
On 2026၊ 2 ဧပြီ UTC 09:11:39,
-
အဖွဲ့အစည်း Barcelona မှ အဖွဲ့အစည်း Barcelona သို့ Bicing service use of the city of Barcelona from August 2018 to March 2019 ကို ရွှေ့ပြောင်းခဲ့သည်။
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "REALLOCATE", | 9 | "display_name": "REALLOCATE", | ||
| 10 | "id": "6064c4ec-8157-404f-9d9d-5e7a5699538e", | 10 | "id": "6064c4ec-8157-404f-9d9d-5e7a5699538e", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | "https://reallocatemobility.eu/maintemplate/data/logos/logo.png", | 12 | "https://reallocatemobility.eu/maintemplate/data/logos/logo.png", | ||
| 13 | "name": "reallocate", | 13 | "name": "reallocate", | ||
| 14 | "title": "REALLOCATE" | 14 | "title": "REALLOCATE" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "id": "7bdca5a1-f86b-44fb-8b76-674ea802bf8e", | 17 | "id": "7bdca5a1-f86b-44fb-8b76-674ea802bf8e", | ||
| 18 | "isopen": false, | 18 | "isopen": false, | ||
| 19 | "license_id": "", | 19 | "license_id": "", | ||
| 20 | "license_title": "", | 20 | "license_title": "", | ||
| 21 | "maintainer": "", | 21 | "maintainer": "", | ||
| 22 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 23 | "metadata_created": "2024-09-17T08:50:27.929187", | 23 | "metadata_created": "2024-09-17T08:50:27.929187", | ||
| n | 24 | "metadata_modified": "2024-11-14T11:27:42.013500", | n | 24 | "metadata_modified": "2026-04-02T09:11:39.393920", |
| 25 | "name": | 25 | "name": | ||
| 26 | -service-use-of-the-city-of-barcelona-from-august-2018-to-march-2019", | 26 | -service-use-of-the-city-of-barcelona-from-august-2018-to-march-2019", | ||
| 27 | "notes": "As of 05/13/2019, information is no longer published | 27 | "notes": "As of 05/13/2019, information is no longer published | ||
| 28 | online because the old Bicing stations, of which this dataset reported | 28 | online because the old Bicing stations, of which this dataset reported | ||
| 29 | their use, are no longer active\r\n\r\nAs of 1/8/2018, a first 'Beta' | 29 | their use, are no longer active\r\n\r\nAs of 1/8/2018, a first 'Beta' | ||
| 30 | historical version of this dataset is published.\r\nImportant | 30 | historical version of this dataset is published.\r\nImportant | ||
| 31 | note:\r\nFrom 1/8/2018 from 6:00 p.m. until 25/09/2018 at 1:00 p.m.: | 31 | note:\r\nFrom 1/8/2018 from 6:00 p.m. until 25/09/2018 at 1:00 p.m.: | ||
| 32 | The resources contain a record every 15 min.\r\nFrom 25/09/2018 to | 32 | The resources contain a record every 15 min.\r\nFrom 25/09/2018 to | ||
| 33 | 06/10/2018: Due to a technical incident, the resource for the month of | 33 | 06/10/2018: Due to a technical incident, the resource for the month of | ||
| 34 | September contains data from random time points.\r\nFrom 06/10/2018 to | 34 | September contains data from random time points.\r\nFrom 06/10/2018 to | ||
| 35 | 15/10/2018: The resources contain a record every 15 min.\r\nFrom | 35 | 15/10/2018: The resources contain a record every 15 min.\r\nFrom | ||
| 36 | 16/10/2018: The resources contain a record every 5 min.\r\nFrom | 36 | 16/10/2018: The resources contain a record every 5 min.\r\nFrom | ||
| 37 | 8/01/2019 at 11:45 a.m. to 11/1/2019 at 12:35 p.m. no data is | 37 | 8/01/2019 at 11:45 a.m. to 11/1/2019 at 12:35 p.m. no data is | ||
| 38 | available due to a technical incident due to the launch of the new | 38 | available due to a technical incident due to the launch of the new | ||
| 39 | Bicing service.\r\n\r\nAs of 31/3/2019, the publication of the | 39 | Bicing service.\r\n\r\nAs of 31/3/2019, the publication of the | ||
| 40 | accumulated monthly resources is interrupted due to the implementation | 40 | accumulated monthly resources is interrupted due to the implementation | ||
| 41 | of the New Bicing service.", | 41 | of the New Bicing service.", | ||
| 42 | "num_resources": 1, | 42 | "num_resources": 1, | ||
| 43 | "num_tags": 1, | 43 | "num_tags": 1, | ||
| 44 | "organization": { | 44 | "organization": { | ||
| 45 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
| n | 46 | "created": "2024-07-24T08:10:02.304802", | n | 46 | "created": "2024-07-24T10:36:10.257050", |
| 47 | "description": "Create, manage and publish collections of datasets | 47 | "description": "This organization is for internal testing!", | ||
| 48 | for the city of Barcelona.", | 48 | "id": "3dd6d439-3271-4520-8396-ce7a46309d02", | ||
| 49 | "id": "d80455a7-577e-4684-a0b2-93aba2c302e3", | ||||
| 50 | "image_url": | 49 | "image_url": | ||
| n | 51 | ity.eu/fileadmin/user_upload/Images/Partner_Logos/logo_BARCELONA.png", | n | 50 | static.com/images?q=tbn:ANd9GcR5M3wIDNIHoczhYOwZNAdszF1Sg5vlzpEypw&s", |
| 52 | "is_organization": true, | 51 | "is_organization": true, | ||
| n | 53 | "name": "barcelona", | n | 52 | "name": "certh", |
| 54 | "state": "active", | 53 | "state": "active", | ||
| n | 55 | "title": "Barcelona", | n | 54 | "title": "CERTH", |
| 56 | "type": "organization" | 55 | "type": "organization" | ||
| 57 | }, | 56 | }, | ||
| t | 58 | "owner_org": "d80455a7-577e-4684-a0b2-93aba2c302e3", | t | 57 | "owner_org": "3dd6d439-3271-4520-8396-ce7a46309d02", |
| 59 | "private": false, | 58 | "private": false, | ||
| 60 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| 62 | "resources": [ | 61 | "resources": [ | ||
| 63 | { | 62 | { | ||
| 64 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 64 | "cache_url": null, | ||
| 66 | "created": "2024-09-17T08:55:56.082603", | 65 | "created": "2024-09-17T08:55:56.082603", | ||
| 67 | "datastore_active": false, | 66 | "datastore_active": false, | ||
| 68 | "description": "", | 67 | "description": "", | ||
| 69 | "format": "", | 68 | "format": "", | ||
| 70 | "hash": "", | 69 | "hash": "", | ||
| 71 | "id": "5d53058a-8246-4b64-b9cf-4ae15747f0b9", | 70 | "id": "5d53058a-8246-4b64-b9cf-4ae15747f0b9", | ||
| 72 | "last_modified": null, | 71 | "last_modified": null, | ||
| 73 | "metadata_modified": "2024-09-17T08:55:56.205332", | 72 | "metadata_modified": "2024-09-17T08:55:56.205332", | ||
| 74 | "mimetype": null, | 73 | "mimetype": null, | ||
| 75 | "mimetype_inner": null, | 74 | "mimetype_inner": null, | ||
| 76 | "name": "us-del-servei-bicing", | 75 | "name": "us-del-servei-bicing", | ||
| 77 | "package_id": "7bdca5a1-f86b-44fb-8b76-674ea802bf8e", | 76 | "package_id": "7bdca5a1-f86b-44fb-8b76-674ea802bf8e", | ||
| 78 | "position": 0, | 77 | "position": 0, | ||
| 79 | "resource_type": null, | 78 | "resource_type": null, | ||
| 80 | "size": null, | 79 | "size": null, | ||
| 81 | "state": "active", | 80 | "state": "active", | ||
| 82 | "url": | 81 | "url": | ||
| 83 | endata-ajuntament.barcelona.cat/data/en/dataset/us-del-servei-bicing", | 82 | endata-ajuntament.barcelona.cat/data/en/dataset/us-del-servei-bicing", | ||
| 84 | "url_type": null | 83 | "url_type": null | ||
| 85 | } | 84 | } | ||
| 86 | ], | 85 | ], | ||
| 87 | "state": "active", | 86 | "state": "active", | ||
| 88 | "tags": [ | 87 | "tags": [ | ||
| 89 | { | 88 | { | ||
| 90 | "display_name": "Transport", | 89 | "display_name": "Transport", | ||
| 91 | "id": "5876b1f8-2e8a-4529-9dda-f70c0d76301c", | 90 | "id": "5876b1f8-2e8a-4529-9dda-f70c0d76301c", | ||
| 92 | "name": "Transport", | 91 | "name": "Transport", | ||
| 93 | "state": "active", | 92 | "state": "active", | ||
| 94 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 95 | } | 94 | } | ||
| 96 | ], | 95 | ], | ||
| 97 | "title": "Bicing service use of the city of Barcelona from August | 96 | "title": "Bicing service use of the city of Barcelona from August | ||
| 98 | 2018 to March 2019", | 97 | 2018 to March 2019", | ||
| 99 | "type": "dataset", | 98 | "type": "dataset", | ||
| 100 | "url": "", | 99 | "url": "", | ||
| 101 | "version": "" | 100 | "version": "" | ||
| 102 | } | 101 | } |
