ပြုပြင်ပြောင်းလဲမှုများ
On 2026၊ 2 ဧပြီ UTC 09:06:04,
-
ခေါင်းစဥ်ကို Survey of Municipal Services 2024 (Barcelona) သို့ ပြောင်းလဲခဲ့သည် (ယခင်က Survey of Municipal Services 2024)။
-
အဖွဲ့အစည်း Barcelona မှ အဖွဲ့အစည်း Barcelona သို့ Survey of Municipal Services 2024 (Barcelona) ကို ရွှေ့ပြောင်းခဲ့သည်။
-
Survey of Municipal Services 2024 (Barcelona) ၏ ဖော်ပြချက်မှာ
This study collects the citizens' perception of the city and its neighborhood (degree of satisfaction, problems and demands, evolution, etc.) and their opinion on municipal management.
မှThis study collects the citizens' perception of the city and its neighborhood (degree of satisfaction, problems and demands, evolution, etc.) and their opinion on municipal management. Note: This is for the city of Barcelona
သို့ ပြင်ဆင်ခဲ့သည်။
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "10c6b922-3f58-4bef-ae42-b45e9bb19fd4", | 7 | "id": "10c6b922-3f58-4bef-ae42-b45e9bb19fd4", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-11-14T11:12:51.706990", | 13 | "metadata_created": "2024-11-14T11:12:51.706990", | ||
| n | 14 | "metadata_modified": "2024-11-14T11:17:24.126611", | n | 14 | "metadata_modified": "2026-04-02T09:06:04.266122", |
| 15 | "name": "survey-of-municipal-services-2024", | 15 | "name": "survey-of-municipal-services-2024", | ||
| 16 | "notes": "This study collects the citizens' perception of the city | 16 | "notes": "This study collects the citizens' perception of the city | ||
| 17 | and its neighborhood (degree of satisfaction, problems and demands, | 17 | and its neighborhood (degree of satisfaction, problems and demands, | ||
| n | 18 | evolution, etc.) and their opinion on municipal management.", | n | 18 | evolution, etc.) and their opinion on municipal |
| 19 | management.\r\n\r\nNote: This is for the city of Barcelona", | ||||
| 19 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 20 | "num_tags": 2, | 21 | "num_tags": 2, | ||
| 21 | "organization": { | 22 | "organization": { | ||
| 22 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| n | 23 | "created": "2024-07-24T08:10:02.304802", | n | 24 | "created": "2024-07-24T10:36:10.257050", |
| 24 | "description": "Create, manage and publish collections of datasets | 25 | "description": "This organization is for internal testing!", | ||
| 25 | for the city of Barcelona.", | 26 | "id": "3dd6d439-3271-4520-8396-ce7a46309d02", | ||
| 26 | "id": "d80455a7-577e-4684-a0b2-93aba2c302e3", | ||||
| 27 | "image_url": | 27 | "image_url": | ||
| n | 28 | ity.eu/fileadmin/user_upload/Images/Partner_Logos/logo_BARCELONA.png", | n | 28 | static.com/images?q=tbn:ANd9GcR5M3wIDNIHoczhYOwZNAdszF1Sg5vlzpEypw&s", |
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| n | 30 | "name": "barcelona", | n | 30 | "name": "certh", |
| 31 | "state": "active", | 31 | "state": "active", | ||
| n | 32 | "title": "Barcelona", | n | 32 | "title": "CERTH", |
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| n | 35 | "owner_org": "d80455a7-577e-4684-a0b2-93aba2c302e3", | n | 35 | "owner_org": "3dd6d439-3271-4520-8396-ce7a46309d02", |
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2024-11-14T11:14:06.413263", | 43 | "created": "2024-11-14T11:14:06.413263", | ||
| 44 | "datastore_active": true, | 44 | "datastore_active": true, | ||
| 45 | "description": "Registration number : 24003\r\n\r\nFieldwork | 45 | "description": "Registration number : 24003\r\n\r\nFieldwork | ||
| 46 | start date: 29/01/2024 - Fieldwork end date: 05/02/2024\r\n\r\nResults | 46 | start date: 29/01/2024 - Fieldwork end date: 05/02/2024\r\n\r\nResults | ||
| 47 | validation date : 24/07/2024\r\n\r\nSample size : | 47 | validation date : 24/07/2024\r\n\r\nSample size : | ||
| 48 | 6000\r\n\r\nUniverse: Population of Barcelona aged 18 and over, | 48 | 6000\r\n\r\nUniverse: Population of Barcelona aged 18 and over, | ||
| 49 | resident in the city for at least 6 months\r\n\r\nMethodology : | 49 | resident in the city for at least 6 months\r\n\r\nMethodology : | ||
| 50 | Personal interview carried out with IT support (CAPI) at home | 50 | Personal interview carried out with IT support (CAPI) at home | ||
| 51 | assignment\r\nFixed for each of the 39 large neighborhoods. Within the | 51 | assignment\r\nFixed for each of the 39 large neighborhoods. Within the | ||
| 52 | large districts the allocation is proportional to the population | 52 | large districts the allocation is proportional to the population | ||
| 53 | according to the Municipal Register of | 53 | according to the Municipal Register of | ||
| 54 | Inhabitants.\r\n\r\nWeighting\r\n\r\nBased on the actual target | 54 | Inhabitants.\r\n\r\nWeighting\r\n\r\nBased on the actual target | ||
| 55 | population in each of the strata defined by the intersection of the | 55 | population in each of the strata defined by the intersection of the | ||
| 56 | large neighborhood, the sex and the age of the citizens in order to | 56 | large neighborhood, the sex and the age of the citizens in order to | ||
| 57 | obtain the results of the city as a whole.\r\n\r\nSampling procedure : | 57 | obtain the results of the city as a whole.\r\n\r\nSampling procedure : | ||
| 58 | Stratified random sampling. The strata have been formed by crossing | 58 | Stratified random sampling. The strata have been formed by crossing | ||
| 59 | the 73 neighborhoods with the sex, age and nationality of the | 59 | the 73 neighborhoods with the sex, age and nationality of the | ||
| 60 | citizens. Quotas have been applied for each of the strata. In | 60 | citizens. Quotas have been applied for each of the strata. In | ||
| 61 | addition, marginal quotas have been established for people in a | 61 | addition, marginal quotas have been established for people in a | ||
| 62 | situation of unemployment in each of the districts and, globally, by | 62 | situation of unemployment in each of the districts and, globally, by | ||
| 63 | level of education grouped into three categories: no | 63 | level of education grouped into three categories: no | ||
| 64 | education/compulsory primary/secondary, post-compulsory secondary and | 64 | education/compulsory primary/secondary, post-compulsory secondary and | ||
| 65 | university\r\n\r\nDisplay error : Considering a confidence level of | 65 | university\r\n\r\nDisplay error : Considering a confidence level of | ||
| 66 | 95.5% (2s), under the assumption of maximum uncertainty (P=50% and | 66 | 95.5% (2s), under the assumption of maximum uncertainty (P=50% and | ||
| 67 | Q=50%), stratified random sampling and finite population, the error is | 67 | Q=50%), stratified random sampling and finite population, the error is | ||
| 68 | \u00b11.4 for the entire sample. For each of the districts the margin | 68 | \u00b11.4 for the entire sample. For each of the districts the margin | ||
| 69 | of error is as follows: Ciutat Vella, 4.5%; Eixample, 3.4%; | 69 | of error is as follows: Ciutat Vella, 4.5%; Eixample, 3.4%; | ||
| 70 | Sants-Montju\u00efc, 4.2%; Les Corts, 4.9%; Sarri\u00e0-Sant Gervasi, | 70 | Sants-Montju\u00efc, 4.2%; Les Corts, 4.9%; Sarri\u00e0-Sant Gervasi, | ||
| 71 | 4.7%; Gr\u00e0cia, 4.7%; Horta-Guinard\u00f3, 4.2%; Nou Barris, 4.3%; | 71 | 4.7%; Gr\u00e0cia, 4.7%; Horta-Guinard\u00f3, 4.2%; Nou Barris, 4.3%; | ||
| 72 | Sant Andreu, 4.8% and Sant Mart\u00ed, 3.8%.\r\n\r\nBudget (Euros) : | 72 | Sant Andreu, 4.8% and Sant Mart\u00ed, 3.8%.\r\n\r\nBudget (Euros) : | ||
| 73 | 187500\r\nDesignation : GESOP\r\nAward system : Contract 22003515 of | 73 | 187500\r\nDesignation : GESOP\r\nAward system : Contract 22003515 of | ||
| 74 | the Framework Agreement for the procurement of services for conducting | 74 | the Framework Agreement for the procurement of services for conducting | ||
| 75 | public opinion polls and other similar services with sustainable | 75 | public opinion polls and other similar services with sustainable | ||
| 76 | public procurement measures, according to clause 16.A with | 76 | public procurement measures, according to clause 16.A with | ||
| 77 | consultation of proposals\r\nPromoted by : Municipal Data | 77 | consultation of proposals\r\nPromoted by : Municipal Data | ||
| 78 | Office\r\nTypology : Sociological study plan\r\nUrl : | 78 | Office\r\nTypology : Sociological study plan\r\nUrl : | ||
| 79 | ttps://opendata-ajuntament.barcelona.cat/data/ca/dataset/esm-bcn-evo", | 79 | ttps://opendata-ajuntament.barcelona.cat/data/ca/dataset/esm-bcn-evo", | ||
| 80 | "format": "CSV", | 80 | "format": "CSV", | ||
| 81 | "hash": "", | 81 | "hash": "", | ||
| 82 | "id": "d609c0d6-1b34-4913-b475-e26d76cbf231", | 82 | "id": "d609c0d6-1b34-4913-b475-e26d76cbf231", | ||
| 83 | "last_modified": "2024-11-14T11:14:06.400390", | 83 | "last_modified": "2024-11-14T11:14:06.400390", | ||
| 84 | "metadata_modified": "2024-11-14T11:17:24.130613", | 84 | "metadata_modified": "2024-11-14T11:17:24.130613", | ||
| 85 | "mimetype": "text/csv", | 85 | "mimetype": "text/csv", | ||
| 86 | "mimetype_inner": null, | 86 | "mimetype_inner": null, | ||
| 87 | "name": "Survey of Municipal Services 2024", | 87 | "name": "Survey of Municipal Services 2024", | ||
| 88 | "package_id": "10c6b922-3f58-4bef-ae42-b45e9bb19fd4", | 88 | "package_id": "10c6b922-3f58-4bef-ae42-b45e9bb19fd4", | ||
| 89 | "position": 0, | 89 | "position": 0, | ||
| 90 | "resource_type": null, | 90 | "resource_type": null, | ||
| 91 | "size": 3912321, | 91 | "size": 3912321, | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "url": | 93 | "url": | ||
| 94 | -e26d76cbf231/download/r24003_serveis_municipals_bd_csvcodi_v1_0.csv", | 94 | -e26d76cbf231/download/r24003_serveis_municipals_bd_csvcodi_v1_0.csv", | ||
| 95 | "url_type": "upload" | 95 | "url_type": "upload" | ||
| 96 | } | 96 | } | ||
| 97 | ], | 97 | ], | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "tags": [ | 99 | "tags": [ | ||
| 100 | { | 100 | { | ||
| 101 | "display_name": "Public Opinion", | 101 | "display_name": "Public Opinion", | ||
| 102 | "id": "74c88c75-4150-448d-bc11-af982f0dd7ee", | 102 | "id": "74c88c75-4150-448d-bc11-af982f0dd7ee", | ||
| 103 | "name": "Public Opinion", | 103 | "name": "Public Opinion", | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "display_name": "Survey", | 108 | "display_name": "Survey", | ||
| 109 | "id": "e34268d5-c749-4cc9-bc5d-8e8f227c729a", | 109 | "id": "e34268d5-c749-4cc9-bc5d-8e8f227c729a", | ||
| 110 | "name": "Survey", | 110 | "name": "Survey", | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 113 | } | 113 | } | ||
| 114 | ], | 114 | ], | ||
| t | 115 | "title": "Survey of Municipal Services 2024", | t | 115 | "title": "Survey of Municipal Services 2024 (Barcelona)", |
| 116 | "type": "dataset", | 116 | "type": "dataset", | ||
| 117 | "url": | 117 | "url": | ||
| 118 | "https://portaldades.ajuntament.barcelona.cat/en/surveys/24003", | 118 | "https://portaldades.ajuntament.barcelona.cat/en/surveys/24003", | ||
| 119 | "version": "" | 119 | "version": "" | ||
| 120 | } | 120 | } |
