ပြုပြင်ပြောင်းလဲမှုများ
On 2026၊ 2 ဧပြီ UTC 09:11:19,
-
အဖွဲ့အစည်း Barcelona မှ အဖွဲ့အစည်း Barcelona သို့ Vehicles involved in accidents handled by the police in the city of Barcelona ကို ရွှေ့ပြောင်းခဲ့သည်။
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | 4 | "creator_user_id": "899df9c9-53bf-4e65-9e1a-026b501fbf44", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "8ffbf107-042b-41c9-9a6e-a7119bce5d63", | 7 | "id": "8ffbf107-042b-41c9-9a6e-a7119bce5d63", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-10-30T14:36:22.759395", | 13 | "metadata_created": "2024-10-30T14:36:22.759395", | ||
| n | 14 | "metadata_modified": "2024-11-14T11:22:43.770136", | n | 14 | "metadata_modified": "2026-04-02T09:11:19.737672", |
| 15 | "name": | 15 | "name": | ||
| 16 | involved-in-accidents-handled-by-the-police-in-the-city-of-barcelona", | 16 | involved-in-accidents-handled-by-the-police-in-the-city-of-barcelona", | ||
| 17 | "notes": "List of vehicles involved in accidents handled by the | 17 | "notes": "List of vehicles involved in accidents handled by the | ||
| 18 | police in the city of Barcelona . An accident may be associated with | 18 | police in the city of Barcelona . An accident may be associated with | ||
| 19 | more than one vehicle. Including whether the cause is pedestrian , | 19 | more than one vehicle. Including whether the cause is pedestrian , | ||
| 20 | vehicle type , model , brand, color and license type and age of the | 20 | vehicle type , model , brand, color and license type and age of the | ||
| 21 | person who was driving.", | 21 | person who was driving.", | ||
| 22 | "num_resources": 1, | 22 | "num_resources": 1, | ||
| 23 | "num_tags": 0, | 23 | "num_tags": 0, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| n | 26 | "created": "2024-07-24T08:10:02.304802", | n | 26 | "created": "2024-07-24T10:36:10.257050", |
| 27 | "description": "Create, manage and publish collections of datasets | 27 | "description": "This organization is for internal testing!", | ||
| 28 | for the city of Barcelona.", | 28 | "id": "3dd6d439-3271-4520-8396-ce7a46309d02", | ||
| 29 | "id": "d80455a7-577e-4684-a0b2-93aba2c302e3", | ||||
| 30 | "image_url": | 29 | "image_url": | ||
| n | 31 | ity.eu/fileadmin/user_upload/Images/Partner_Logos/logo_BARCELONA.png", | n | 30 | static.com/images?q=tbn:ANd9GcR5M3wIDNIHoczhYOwZNAdszF1Sg5vlzpEypw&s", |
| 32 | "is_organization": true, | 31 | "is_organization": true, | ||
| n | 33 | "name": "barcelona", | n | 32 | "name": "certh", |
| 34 | "state": "active", | 33 | "state": "active", | ||
| n | 35 | "title": "Barcelona", | n | 34 | "title": "CERTH", |
| 36 | "type": "organization" | 35 | "type": "organization" | ||
| 37 | }, | 36 | }, | ||
| t | 38 | "owner_org": "d80455a7-577e-4684-a0b2-93aba2c302e3", | t | 37 | "owner_org": "3dd6d439-3271-4520-8396-ce7a46309d02", |
| 39 | "private": false, | 38 | "private": false, | ||
| 40 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 41 | "resources": [ | ||
| 43 | { | 42 | { | ||
| 44 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 44 | "cache_url": null, | ||
| 46 | "created": "2024-10-30T14:36:33.793487", | 45 | "created": "2024-10-30T14:36:33.793487", | ||
| 47 | "datastore_active": true, | 46 | "datastore_active": true, | ||
| 48 | "description": "", | 47 | "description": "", | ||
| 49 | "format": "CSV", | 48 | "format": "CSV", | ||
| 50 | "hash": "", | 49 | "hash": "", | ||
| 51 | "id": "8e0da597-8a35-4cd4-b35e-b46b0033a748", | 50 | "id": "8e0da597-8a35-4cd4-b35e-b46b0033a748", | ||
| 52 | "last_modified": "2024-10-30T14:36:33.782629", | 51 | "last_modified": "2024-10-30T14:36:33.782629", | ||
| 53 | "metadata_modified": "2024-10-30T14:36:33.922315", | 52 | "metadata_modified": "2024-10-30T14:36:33.922315", | ||
| 54 | "mimetype": "text/csv", | 53 | "mimetype": "text/csv", | ||
| 55 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 56 | "name": "2023_accidents_vehicles_gu_bcn.csv", | 55 | "name": "2023_accidents_vehicles_gu_bcn.csv", | ||
| 57 | "package_id": "8ffbf107-042b-41c9-9a6e-a7119bce5d63", | 56 | "package_id": "8ffbf107-042b-41c9-9a6e-a7119bce5d63", | ||
| 58 | "position": 0, | 57 | "position": 0, | ||
| 59 | "resource_type": null, | 58 | "resource_type": null, | ||
| 60 | "size": 3995838, | 59 | "size": 3995838, | ||
| 61 | "state": "active", | 60 | "state": "active", | ||
| 62 | "url": | 61 | "url": | ||
| 63 | 5-4cd4-b35e-b46b0033a748/download/2023_accidents_vehicles_gu_bcn.csv", | 62 | 5-4cd4-b35e-b46b0033a748/download/2023_accidents_vehicles_gu_bcn.csv", | ||
| 64 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 65 | } | 64 | } | ||
| 66 | ], | 65 | ], | ||
| 67 | "state": "active", | 66 | "state": "active", | ||
| 68 | "tags": [], | 67 | "tags": [], | ||
| 69 | "title": "Vehicles involved in accidents handled by the police in | 68 | "title": "Vehicles involved in accidents handled by the police in | ||
| 70 | the city of Barcelona", | 69 | the city of Barcelona", | ||
| 71 | "type": "dataset", | 70 | "type": "dataset", | ||
| 72 | "url": | 71 | "url": | ||
| 73 | idents-vehicles-gu-bcn/resource/e7f52bf9-30a7-41d3-a15d-cac3f2da7025", | 72 | idents-vehicles-gu-bcn/resource/e7f52bf9-30a7-41d3-a15d-cac3f2da7025", | ||
| 74 | "version": "" | 73 | "version": "" | ||
| 75 | } | 74 | } |
