pedestrian.csv
Dataset ဖော်ပြချက် -
Liikennemäärät: jalankulku ja pyöräily → Traffic volumes: pedestrian and cycling kohde → target aamuhuipputunti_jk → morning_peak_hour_pedestrian aamuhuipputunti_pp →...
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| seq_id | numeric | ||
| kunta | numeric | ||
| kohde | text | ||
| kohteen_tyyppi | text | ||
| laskennan_tyyppi | text | ||
| paiva | text | ||
| aamuhuipputunti_jk | numeric | ||
| aamuhuipputunti_pp | numeric | ||
| aamuhuipputunti_yht | numeric | ||
| iltahuipputunti_jk | numeric | ||
| iltahuipputunti_pp | numeric | ||
| iltahuipputunti_yht | numeric | ||
| vuorokausi_jk | numeric | ||
| vuorokausi_pp | numeric | ||
| vuorokausi_yht | numeric | ||
| nopeusrajoitus | text | ||
| pp_vkesk_nopeus | text | ||
| pp_v85_nopeus | text | ||
| tulos_vanhentunut | text | ||
| huom | text |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2025၊ 29 ဇန်နဝါရီ |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2025၊ 29 ဇန်နဝါရီ |
| ဖန်တီးခဲ့သော အချိန် | 2025၊ 29 ဇန်နဝါရီ |
| ပုံစံ | CSV |
| လိုင်စင် | လိုင်စင် မရှိပါ။ |
| Datastore active | True |
| Has views | True |
| Id | b850e5be-d71a-425e-af06-f2655d1caa20 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 1ae327ac-347a-4877-9c53-a5594c34d6d3 |
| Size | 15.6 KiB |
| State | active |
| Url type | upload |
