vehicle_traffic_en.csv
Dataset ဖော်ပြချက် -
Liikennemäärät - ajoneuvoliikenne → Traffic volumes - vehicular traffic id → id kunta → municipality kohde → target laskennan_tyyppi → counting_type paiva → date...
Source: Tampere vehicle traffic
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| id | numeric | ||
| municipality | numeric | ||
| target | text | ||
| counting_type | text | ||
| date | text | ||
| morning_peak_hour | numeric | ||
| evening_peak_hour | numeric | ||
| daily_traffic | numeric | ||
| heavy_traffic_percentage | numeric | ||
| speed_limit | numeric | ||
| average_speed | numeric | ||
| v85_speed | numeric | ||
| result_outdated | text | ||
| notes | text |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2025၊ 28 မတ် |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2025၊ 28 မတ် |
| ဖန်တီးခဲ့သော အချိန် | 2025၊ 28 မတ် |
| ပုံစံ | CSV |
| လိုင်စင် | လိုင်စင် မရှိပါ။ |
| Datastore active | True |
| Has views | True |
| Id | 780ee5b1-3076-4de6-a052-51a6902d1ad5 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | c1c0f021-7cb9-47fa-bc1f-f8bb91f3680a |
| Position | 1 |
| Size | 10.9 KiB |
| State | active |
| Url type | upload |
