2026_02_25-start_15_55-end_16_20-stage-Before_1...
Dataset beschrijving:
Aggregated data gathered from drone video footage over the intersection per 5 second interval. Includes counts per class (bicycle, bus, car, motor, pedestrian, truck, van) and average...
Bron: Zagreb AI-based Analytics Results from Drone Footage (Zoomed in)
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 14 mei 2026 |
| Metadata laatst gewijzigd | 14 mei 2026 |
| Gecreëerd | 14 mei 2026 |
| Formaat | CSV |
| Licentie | Geen licentie verstrekt |
| Has views | True |
| Id | ecaaf18d-c18b-42bd-86b9-ff0e63b2159c |
| Mimetype | text/csv |
| Package id | efb7492d-a146-4fd0-8e47-cc72dc545974 |
| Position | 1 |
| Size | 46,9 KiB |
| State | active |
| Url type | upload |
