2025_10_23-start_7_46-end_8_12-Before_1080p_24_...
Descrição do conjunto de dados:
Aggregated data gathered from drone video footage over the intersection per 5 second interval. Includes counts per motorized class (bus, car, motor, truck), average speed per motorized...
Fonte: Zagreb AI-based Analytics Results from Drone Footage (Zoomed out)
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 14 de maio de 2026 |
| Metadata last updated | 14 de maio de 2026 |
| Data de criação | 14 de maio de 2026 |
| Formato | CSV |
| Licença | Sem licença |
| Has views | True |
| Id | 33761545-77fb-48a5-980d-09067b555dd2 |
| Mimetype | text/csv |
| Package id | a6f5eac8-039f-4ce4-b53f-a7848af30458 |
| Position | 3 |
| Size | 44,7 KiB |
| State | active |
| Url type | upload |
