pedestrian_en.csv
Dataset beskrivning:
Liikennemäärät: jalankulku ja pyöräily → Traffic volumes: pedestrian and cycling kohde → target aamuhuipputunti_jk → morning_peak_hour_pedestrian aamuhuipputunti_pp →...
Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| sequence_id | numeric | ||
| municipality | numeric | ||
| location | text | ||
| location_type | text | ||
| counting_method | text | ||
| date | text | ||
| morning_peak_hour_cyclists | numeric | ||
| morning_peak_hour_pedestrians | numeric | ||
| morning_peak_hour_total | numeric | ||
| evening_peak_hour_cyclists | numeric | ||
| evening_peak_hour_pedestrians | numeric | ||
| evening_peak_hour_total | numeric | ||
| daily_total_cyclists | numeric | ||
| daily_total_pedestrians | numeric | ||
| daily_total_total | numeric | ||
| speed_limit | text | ||
| average_speed_pedestrians | text | ||
| percentile_85_speed_pedestrians | text | ||
| result_expired | text | ||
| note | text |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 28 mars 2025 |
| Metadata senast uppdaterad | 28 mars 2025 |
| Skapad | 28 mars 2025 |
| Format | CSV |
| Licens | Licens ej angiven |
| Datastore active | True |
| Has views | True |
| Id | 79216bf6-a27d-4b3f-a210-2637603d4af1 |
| Mimetype | text/csv |
| Package id | 1ae327ac-347a-4877-9c53-a5594c34d6d3 |
| Position | 1 |
| Size | 17,2 KiB |
| State | active |
| Url type | upload |
