Survey of Municipal Services 2024
Registration number : 24003
Fieldwork start date: 29/01/2024 - Fieldwork end date: 05/02/2024
Results validation date : 24/07/2024
Sample size : 6000
Universe: Population of Barcelona aged 18 and over, resident in the city for at least 6 months
Methodology : Personal interview carried out with IT support (CAPI) at home assignment Fixed for each of the 39 large neighborhoods. Within the large districts the allocation is proportional to the population according to the Municipal Register of Inhabitants.
Weighting
Based on the actual target population in each of the strata defined by the intersection of the large neighborhood, the sex and the age of the citizens in order to obtain the results of the city as a whole.
Sampling procedure : Stratified random sampling. The strata have been formed by crossing the 73 neighborhoods with the sex, age and nationality of the citizens. Quotas have been applied for each of the strata. In addition, marginal quotas have been established for people in a situation of unemployment in each of the districts and, globally, by level of education grouped into three categories: no education/compulsory primary/secondary, post-compulsory secondary and university
Display error : Considering a confidence level of 95.5% (2s), under the assumption of maximum uncertainty (P=50% and Q=50%), stratified random sampling and finite population, the error is ±1.4 for the entire sample. For each of the districts the margin of error is as follows: Ciutat Vella, 4.5%; Eixample, 3.4%; Sants-Montjuïc, 4.2%; Les Corts, 4.9%; Sarrià-Sant Gervasi, 4.7%; Gràcia, 4.7%; Horta-Guinardó, 4.2%; Nou Barris, 4.3%; Sant Andreu, 4.8% and Sant Martí, 3.8%.
Budget (Euros) : 187500 Designation : GESOP Award system : Contract 22003515 of the Framework Agreement for the procurement of services for conducting public opinion polls and other similar services with sustainable public procurement measures, according to clause 16.A with consultation of proposals Promoted by : Municipal Data Office Typology : Sociological study plan Url : https://dades.ajuntament.barcelona.cat/enquesta-serveis-municipals/ https://opendata-ajuntament.barcelona.cat/data/ca/dataset/esm-bcn-evo
Data Dictionary
หลัก | ประเภท | ป้ายกำกับ | รายละเอียด |
---|---|---|---|
DISTRICTE | numeric | ||
BARRI | numeric | ||
GRANBARRI | numeric | ||
DATA_ENQ | timestamp | ||
SEXE | numeric | ||
EDAT1899_1A7 | numeric | ||
NACIO01_ACT_UE | numeric | ||
NACIO02_ACT_UE | numeric | ||
NACIO03_ACT_UE | text | ||
NACIO_ACT_UE | numeric | ||
NACIO_QUOTA_1A2 | numeric | ||
NACIO_CANVI_1A2 | numeric | ||
NACIO01_ABANS_UE | numeric | ||
NACIO02_ABANS_UE | text | ||
NACIO_ABANS_UE | numeric | ||
NACIO_EVO | numeric | ||
NACIO_EVO_AGR | numeric | ||
SITLABORAL_1A7 | numeric | ||
SITLABORAL_1A3 | numeric | ||
PRE_ESTUDIS_1A7 | numeric | ||
TE_ESTUDIS_OFHO_1A4 | numeric | ||
POST_ESTUDIS_1A7 | numeric | ||
ESTUDIS_1A7 | numeric | ||
ESTUDIS_1A3 | numeric | ||
TMP_RES_BCN_1A6 | numeric | ||
TMP_RES_BARRI_1A6 | numeric | ||
RES_HAB_1A2 | numeric | ||
PADRO_HAB_1A2 | numeric | ||
LLOC_PADRO_1A6 | numeric | ||
EVO1A_BCN | numeric | ||
EVO1A_CAT | numeric | ||
EVO1A_ESP | numeric | ||
FUTUR_BCN | numeric | ||
FUTUR_CAT | numeric | ||
FUTUR_ESP | numeric | ||
SATISF_RES_BCN_0A10 | numeric | ||
SATISF_RES_BCN_1A4 | numeric | ||
PROB_BCN | numeric | ||
PROB_BCN_AGR | numeric | ||
PROB_CAT | numeric | ||
PROB_CAT_AGR | numeric | ||
PROB_ESP | numeric | ||
PROB_ESP_AGR | numeric | ||
PROB_PERS | numeric | ||
PROB_PERS_AGR | numeric | ||
VAL_GESTMUNI_0A10 | numeric | ||
VAL_GESTMUNI_1A2 | numeric | ||
VAL_GESTGENE_0A10 | numeric | ||
VAL_GESTGENE_1A2 | numeric | ||
VAL_GESTGOESP_0A10 | numeric | ||
VAL_GESTGOESP_1A2 | numeric | ||
MOT_VAL_GESTMUNI | numeric | ||
MOT_VAL_GESTMUNI_AGR | numeric | ||
DEM_BCN_MUNI | numeric | ||
DEM_BCN_MUNI_AGR | numeric | ||
VAL_ESCOMBRARIES | numeric | ||
VAL_ESCOMBRARIES_1A4 | numeric | ||
VAL_NETEJA | numeric | ||
VAL_NETEJA_1A4 | numeric | ||
VAL_SOROLL | numeric | ||
VAL_SOROLL_1A4 | numeric | ||
VAL_VERD | numeric | ||
VAL_VERD_1A4 | numeric | ||
VAL_ENLLUM | numeric | ||
VAL_ENLLUM_1A4 | numeric | ||
VAL_URBA | numeric | ||
VAL_URBA_1A4 | numeric | ||
VAL_ASFALT | numeric | ||
VAL_ASFALT_1A4 | numeric | ||
VAL_FACANES | numeric | ||
VAL_FACANES_1A4 | numeric | ||
VAL_CIRCUL | numeric | ||
VAL_CIRCUL_1A4 | numeric | ||
VAL_APARCA | numeric | ||
VAL_APARCA_1A4 | numeric | ||
VAL_BUS | numeric | ||
VAL_BUS_1A4 | numeric | ||
VAL_METRO | numeric | ||
VAL_METRO_1A4 | numeric | ||
VAL_TRAM | numeric | ||
VAL_TRAM_1A4 | numeric | ||
VAL_BICING | numeric | ||
VAL_BICING_1A4 | numeric | ||
VAL_GUB | numeric | ||
VAL_GUB_1A4 | numeric | ||
VAL_SPEIS | numeric | ||
VAL_SPEIS_1A4 | numeric | ||
VAL_SEGUR | numeric | ||
VAL_SEGUR_1A4 | numeric | ||
VAL_SEGUR_BARRI | numeric | ||
VAL_SEGUR_BARRI_1A4 | numeric | ||
VAL_ESPORT | numeric | ||
VAL_ESPORT_1A4 | numeric | ||
VAL_SIAC | numeric | ||
VAL_SIAC_1A4 | numeric | ||
VAL_CSS | numeric | ||
VAL_CSS_1A4 | numeric | ||
VAL_CULT | numeric | ||
VAL_CULT_1A4 | numeric | ||
VAL_FESTESPOP | numeric | ||
VAL_FESTESPOP_1A4 | numeric | ||
VAL_MERCAT | numeric | ||
VAL_MERCAT_1A4 | numeric | ||
VAL_BIBLIO | numeric | ||
VAL_BIBLIO_1A4 | numeric | ||
VAL_CC | numeric | ||
VAL_CC_1A4 | numeric | ||
EVO1A_ESCOMBRARIES | numeric | ||
EVO1A_NETEJA | numeric | ||
EVO1A_SOROLL | numeric | ||
EVO1A_VERD | numeric | ||
EVO1A_ENLLUM | numeric | ||
EVO1A_URBA | numeric | ||
EVO1A_ASFALT | numeric | ||
EVO1A_FACANES | numeric | ||
EVO1A_CIRCUL | numeric | ||
EVO1A_APARCA | numeric | ||
EVO1A_BUS | numeric | ||
EVO1A_METRO | numeric | ||
EVO1A_TRAM | numeric | ||
EVO1A_BICING | numeric | ||
EVO1A_GUB | numeric | ||
EVO1A_SPEIS | numeric | ||
EVO1A_SEGUR | numeric | ||
EVO1A_SEGUR_BARRI | numeric | ||
EVO1A_ESPORT | numeric | ||
EVO1A_SIAC | numeric | ||
EVO1A_CSS | numeric | ||
EVO1A_CULT | numeric | ||
EVO1A_FESTESPOP | numeric | ||
EVO1A_MERCAT | numeric | ||
EVO1A_BIBLIO | numeric | ||
EVO1A_CC | numeric | ||
US_VERD | numeric | ||
US_APARCA | numeric | ||
US_BUS | numeric | ||
US_METRO | numeric | ||
US_TRAM | numeric | ||
US_BICING | numeric | ||
US_ESPORT | numeric | ||
US_SIAC | numeric | ||
US_CSS | numeric | ||
US_CULT | numeric | ||
US_FESTESPOP | numeric | ||
US_MERCAT | numeric | ||
US_BIBLIO | numeric | ||
US_CC | numeric | ||
TRANSP_MOU | numeric | ||
TRANSP_MOU_AGR01 | numeric | ||
TRANSP_MOU_AGR02 | numeric | ||
TRANSP02_MOU | numeric | ||
VAL_TRANSP_1A5 | numeric | ||
VAL_TRANSP_1A3 | numeric | ||
VAL_TRANSP_BARRI_1A5 | numeric | ||
VAL_TRANSP_BARRI_1A3 | numeric | ||
VAL_GESTMUNI_DINERS_1A5 | numeric | ||
VAL_GESTMUNI_DINERS_1A3 | numeric | ||
SATISF_SVIMPOST_1A4 | numeric | ||
SATISF_SVIMPOST_1A2 | numeric | ||
EVO1A_BARRI | numeric | ||
FUTUR_BARRI | numeric | ||
SATISF_RES_BARRI_0A10 | numeric | ||
SATISF_RES_BARRI_1A4 | numeric | ||
PROB_BARRI | numeric | ||
PROB_BARRI_AGR | numeric | ||
COMPARA_BARRI | numeric | ||
CANVI_LLOC_RES_1A3 | numeric | ||
MOT_CANVI_LLOC_RES | numeric | ||
MOT_CANVI_LLOC_RES_AGR | numeric | ||
VAL_GESTBARRI_0A10 | numeric | ||
VAL_GESTBARRI_1A2 | numeric | ||
DEM_BARRI | numeric | ||
DEM_BARRI_AGR | numeric | ||
US_ASSOCIA_BARRI_1A2 | numeric | ||
DTE03_MITJA01_INFO_BARRI | numeric | ||
DTE03_MITJA01_INFO_BARRI_AGR | numeric | ||
DTE03_MITJA02_INFO_BARRI | numeric | ||
DTE03_MITJA02_INFO_BARRI_AGR | numeric | ||
DTE03_MITJA03_INFO_BARRI | numeric | ||
DTE03_MITJA03_INFO_BARRI_AGR | numeric | ||
DTE03_MITJA04_INFO_BARRI | numeric | ||
DTE03_MITJA04_INFO_BARRI_AGR | numeric | ||
DTE03_MITJA05_INFO_BARRI | text | ||
DTE03_MITJA05_INFO_BARRI_AGR | text | ||
DTE03_US_MUNMONTJUIC_ACT01 | numeric | ||
DTE03_US_MUNMONTJUIC_ACT01_AGR | numeric | ||
DTE03_US_MUNMONTJUIC_ACT02 | numeric | ||
DTE03_US_MUNMONTJUIC_ACT02_AGR | numeric | ||
DTE03_US_MUNMONTJUIC_ACT03 | numeric | ||
DTE03_US_MUNMONTJUIC_ACT03_AGR | numeric | ||
DTE03_US_MUNMONTJUIC_ACT04 | numeric | ||
DTE03_US_MUNMONTJUIC_ACT04_AGR | numeric | ||
DTE03_US_MUNMONTJUIC_ACT05 | text | ||
DTE03_US_MUNMONTJUIC_ACT05_AGR | text | ||
DTE03_TRANSP01_ENTRA_MUNMONTJUIC | numeric | ||
DTE03_TRANSP02_ENTRA_MUNMONTJUIC | numeric | ||
DTE03_TRANSP03_ENTRA_MUNMONTJUIC | numeric | ||
DTE03_TRANSP04_ENTRA_MUNMONTJUIC | text | ||
DTE03_US_OBRIMCARRERS_Q01 | numeric | ||
DTE03_US_OBRIMCARRERS_Q02 | numeric | ||
DTE03_US_OBRIMCARRERS_Q03 | numeric | ||
DTE03_US_OBRIMCARRERS_Q04 | numeric | ||
DTE05_US_BICI_CARRIL_AUGUSTA_1A2 | numeric | ||
DTE05_NEC_BICI_CARRIL_AUGUSTA_1A4 | numeric | ||
DTE05_NEC_BICI_CARRIL_AUGUSTA_1A2 | numeric | ||
DTE05_ACORD_BICI_CARRIL_AUGUSTA_Q01_1A2 | numeric | ||
DTE05_ACORD_BICI_CARRIL_AUGUSTA_Q02_1A4 | numeric | ||
DTE05_ACORD_BICI_CARRIL_AUGUSTA_Q02_1A2 | numeric | ||
DTE09_NOT_CONSELLBARRI_1A2 | numeric | ||
DTE09_MITJA01_INFO_CONSELLBARRI | numeric | ||
DTE09_MITJA02_INFO_CONSELLBARRI | numeric | ||
DTE09_MITJA03_INFO_CONSELLBARRI | numeric | ||
DTE09_US_FESTESPOP_1A2 | numeric | ||
DTE09_ED_PORTAPORTA_1A2 | numeric | ||
DTE09_VAL_ESCOMBRARIES_PORTAPORTA_0A10 | numeric | ||
DTE09_VAL_ESCOMBRARIES_PORTAPORTA_1A4 | numeric | ||
DTE09_ACORD_PORTAPORTA_1A2 | numeric | ||
DTE09_EVO95M_BARRI_NETEJA_PORTAPORTA_1A3 | numeric | ||
DTE00_NOT_PLABARRIS_1A2 | numeric | ||
DTE00_VAL_PLABARRIS_0A10 | numeric | ||
DTE00_VAL_PLABARRIS_1A4 | numeric | ||
HAB_REGIM_TE_1A5 | numeric | ||
HAB_HIP_1A2 | numeric | ||
HAB_LLOGUER_CONTRACTE | numeric | ||
HAB_COTXE_PART_1A3 | numeric | ||
HAB_MOTO_1A3 | numeric | ||
HAB_BICI_1A3 | numeric | ||
HAB_VMP_1A3 | numeric | ||
HAB_GOS_1A2 | numeric | ||
HAB_FIX_1A3 | numeric | ||
HAB_ORDINADOR_1A3 | numeric | ||
HAB_TAULETA_1A3 | numeric | ||
HAB_INTERNET_1A3 | numeric | ||
HAB_COTXE_PART_SI_NRE | numeric | ||
HAB_COTXE_PART_NRE | numeric | ||
HAB_MOTO_SI_NRE | numeric | ||
HAB_MOTO_NRE | numeric | ||
HAB_BICI_SI_NRE | numeric | ||
HAB_BICI_NRE | numeric | ||
HAB_VMP_SI_NRE | numeric | ||
HAB_VMP_NRE | numeric | ||
HAB_GOS_SI_NRE | numeric | ||
HAB_GOS_NRE | numeric | ||
HAB_ORDINADOR_SI_NRE | numeric | ||
HAB_ORDINADOR_NRE | numeric | ||
TE_MOBIL_1A3 | numeric | ||
TE_MOBIL_18A74_1A3 | numeric | ||
US_INTERNET_SI_MOBIL_1A2 | numeric | ||
US_INTERNET_MOBIL_1A3 | numeric | ||
US30D_INTERNET_1A2 | numeric | ||
US30D_XARXES | numeric | ||
US30D_XARXES_Q01 | numeric | ||
US30D_XARXES_Q02 | numeric | ||
US30D_XARXES_Q03 | numeric | ||
US30D_XARXES_Q04 | numeric | ||
US30D_XARXES_Q05 | numeric | ||
US30D_XARXES_Q06 | numeric | ||
US30D_XARXES_Q07 | numeric | ||
US30D_XARXES_Q08 | numeric | ||
US30D_XARXES_Q09 | numeric | ||
LLAR_INGRESSOS_1A10 | numeric | ||
LLAR_INGRESSOS_NRE | numeric | ||
EVO1A_LLAR_ECON | numeric | ||
IDEO_1A8 | numeric | ||
SENT_PERTI_1A5 | numeric | ||
MUNI_VOTAR | numeric | ||
MUNI_PARTIT | numeric | ||
MUNI_VOT | numeric | ||
SENT_RELIGIO_1A3 | numeric | ||
RELIGIO_SI_1A5 | numeric | ||
RELIGIO_1A10 | numeric | ||
LLOC_NAIX_1A4 | numeric | ||
LLENGUA_HAB | numeric | ||
CAT_ENTEN_1A2 | numeric | ||
CAT_PARLA_1A2 | numeric | ||
CAT_ESCRIU_1A2 | numeric | ||
CAT_RES_1A2 | numeric | ||
CAST_ENTEN_1A2 | numeric | ||
CAST_PARLA_1A2 | numeric | ||
CAST_ESCRIU_1A2 | numeric | ||
CAST_RES_1A2 | numeric | ||
ANGLES_ENTEN_1A2 | numeric | ||
ANGLES_PARLA_1A2 | numeric | ||
ANGLES_ESCRIU_1A2 | numeric | ||
ANGLES_RES_1A2 | numeric | ||
U4S_POE_IN_1A3 | numeric | ||
U4S_POE_OUT_1A3 | numeric | ||
ABAND_PREM_1A3 | numeric | ||
PMI_1A3 | numeric | ||
PROF_ACT_A | numeric | ||
PROF_ACT_B | numeric | ||
PROF_ACT | numeric | ||
BCN_TREB_1A2 | numeric | ||
DISTRICTE_TREB | numeric | ||
BCN_TREB_1A4 | numeric | ||
PROF_ABANS_A | numeric | ||
PROF_ABANS_B | numeric | ||
PROF_ABANS_C | numeric | ||
PROF_ABANS | numeric | ||
HAB_RES_1A4 | numeric | ||
RESUM_PARENTIU | numeric | ||
NOENT_SEXE | numeric | ||
NOENT_TRAMSEDAT | numeric | ||
NOENT_ESTUDIS_1A7 | numeric | ||
NOENT_ESTUDIS_1A3 | numeric | ||
NOENT_SITLABORAL_1A7 | numeric | ||
NOENT_PROF_ACT_A | numeric | ||
NOENT_PROF_ACT_B | numeric | ||
NOENT_PROF_ACT | numeric | ||
NOENT_PROF_ABANS_A | numeric | ||
NOENT_PROF_ABANS_B | numeric | ||
NOENT_PROF_ABANS_C | numeric | ||
NOENT_PROF_ABANS | numeric | ||
PMI_SEXE | numeric | ||
PMI_TRAMSEDAT | numeric | ||
PMI_ESTUDIS_1A7 | numeric | ||
PMI_ESTUDIS_1A3 | numeric | ||
PMI_SITLABORAL_1A7 | numeric | ||
PMI_PROF_ACT_A | numeric | ||
PMI_PROF_ACT_B | numeric | ||
PMI_PROF_ACT | numeric | ||
PMI_PROF_ABANS_A | numeric | ||
PMI_PROF_ABANS_B | numeric | ||
PMI_PROF_ABANS_C | numeric | ||
PMI_PROF_ABANS | numeric | ||
PMI_PROF | numeric | ||
NIVELLSOCIO_LLAR | numeric | ||
TIPO_ENTLLAR | numeric | ||
HAB_EDAT1874_1A2 | numeric | ||
PES | numeric |
ข้อมูลเพิ่มเติม
ฟิลด์ | ค่า |
---|---|
Data last updated | 14 พฤศจิกายน ค.ศ. 2024 |
Metadata last updated | 14 พฤศจิกายน ค.ศ. 2024 |
สร้างแล้ว | 14 พฤศจิกายน ค.ศ. 2024 |
รูปแบบ | CSV |
สัญญาอนุญาต | ไม่พบข้อมูลลิขสิทธิ์ |
Datastore active | True |
Has views | True |
Id | d609c0d6-1b34-4913-b475-e26d76cbf231 |
Mimetype | text/csv |
On same domain | True |
Package id | 10c6b922-3f58-4bef-ae42-b45e9bb19fd4 |
Size | 3.7 MB |
State | active |
Url type | upload |