Pomiar-ruchu_SP-nr-258_24-04-2025.xlsx
Dataset description:
Traffic measurements taken on 10 April 2025. It collected data about the number of vehicles, pedestrians - children and adults, and cyclists, nearby school that is Warsaw's 2nd pilot...
Nguồn: Traffic measurements in 2nd pilot location Namysłowska Street
Thông tin khác
| Miền | Giá trị |
|---|---|
| Data last updated | 22 tháng 5, 2025 |
| Metadata last updated | 22 tháng 5, 2025 |
| Được tạo ra | 22 tháng 5, 2025 |
| Định dạng | XLSX |
| Giấy phép | Không cấp giấy phép |
| Has views | True |
| Id | 58696226-f066-47c9-b84a-c0428be8399c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | ee6bad2d-6eef-4c05-956e-4395397969b9 |
| Size | 3,4 MiB |
| State | active |
| Url type | upload |
